Arp peculiars galaxies catalog __ First steps with Multi-Order Coverage map’s#
Stefania Amodeo¹, Katarina A. Lutz¹, Manon Marchand¹
Université de Strasbourg, CNRS, Observatoire Astronomique de Strasbourg, UMR 7550, F-67000, Strasbourg, France
Introduction#
In this tutorial, we will explore Arp’s Catalog of peculiar galaxies. Using Multi-Order Coverage maps, we will find in seconds wich galaxies are present in the Sloan Digital Sky Survey (SDSS) and have been observed by the Galaxy Evolution Explorer (GALEX) satellite.
Figure: Arp147 taken by Joachim Dietrich. Credit: NASA & ESA
# Astronomy tools
import astropy.units as u
from astropy.coordinates import SkyCoord
# Access astronomical databases
import pyvo
from astroquery.cds import cds
from astroquery.vizier import Vizier
# Sky visualization
from ipyaladin import Aladin
Find and download tables from VizieR#
We use the Vizier
sub-module from the astroquery
module.
We will explore the Arp’s Catalog of Peculiar Galaxies compiled by Halton C. Arp and published by Denis Webb.
Hence, we ask Vizier
to find all catalogues that have a match with the keywords ‘Arp Galaxies’ and write the result into the variable catalog_list_arp
(first line of code). Then we tell Python to print
out the query result in a readable way (second line of code).
catalog_list_arp = Vizier.find_catalogs("peculiar galaxies")
for name, item in catalog_list_arp.items():
print(name, ": ", item.description)
WARNING: UnitsWarning: Unit 'Sun' not supported by the VOUnit standard. Did you mean uN? [astropy.units.format.vounit]
J/MNRAS/501/1370 : Chemical abundances of Seyfert 2 AGNs IV (Dors+, 2021)
J/MNRAS/368/651 : A3653 galaxies redshift catalogue (Pimbblet+, 2006)
J/A+A/482/53 : Radial velocities of four LSB galaxies (Pizzella+, 2008)
J/ApJ/903/110 : Radial velocity and g-i color in M85 globular clusters (Ko+, 2020)
J/A+A/447/473 : R I CN TiO photometry of DDO190 carbon stars (Battinelli+, 2006)
J/MNRAS/499/2327 : Ages and abundances from spectral fitting (Goncalves+, 2020)
J/A+A/611/A95 : Diffuse ionized gas in the Antennae galaxy (Weilbacher+, 2018)
J/MNRAS/465/316 : Lyman continuum LAEs and LBGs in SSA22 field (Micheva+, 2017)
VII/74A : Atlas of Peculiar Galaxies (Arp 1966)
J/A+A/543/A131 : NGC1316 globular cluster candidates photometry (Richtler+, 2012)
J/other/BSAO/50.5 : Velocities of RFGC galaxies (Karachentsev+, 2000)
J/MNRAS/456/2829 : Radial velocities of galaxies in A523 field (Girardi+, 2016)
J/ApJ/897/183 : Chemical abundances of 3 stars in Grus II galaxy (Hansen+, 2020)
J/ApJ/921/91 : Catastrophic cooling in superwinds. II. (Danehkar+, 2021)
J/MNRAS/402/1005 : Stellar cluster dynamical masses in NGC3310 (Hagele+, 2010)
J/ApJ/663/734 : Interacting Galaxies in GEMS and GOODS (Elmegreen+, 2007)
J/MNRAS/406/382 : Early-type galaxies in the SDSS Stripe82 (Kaviraj, 2010)
J/A+A/397/463 : The Hamburg/SAO Survey for BCGs. I. (Ugryumov+, 2003)
J/A+AS/136/519 : Mg2 indices for early-type galaxies (Golev+, 1999)
J/A+A/605/A54 : ESO 435-02/ESO 435-016 ATCA HI images (Kim+, 2017)
J/MNRAS/445/2677 : Peculiar velocities in 6dFGS (Springob+, 2014)
J/A+A/597/A134 : Kohonen selected E+A galaxies from SDSS DR7 (Meusinger+, 2017)
J/A+A/682/A18 : 121 compact extragalactic radio sources (Meusinger+, 2024)
J/ApJS/81/413 : Southern sky survey of 1355 spiral galaxies (Mathewson+, 1992)
J/ApJ/645/228 : Velocities of satellites of external disk galaxies (Azzaro+ 2006)
J/MNRAS/321/277 : EFAR Catalog. VII. (Colless+, 2001)
J/other/Ap/49.450 : Peculiar velocities of 2MFGC spirals (Karachentsev+, 2006)
J/A+A/617/A113 : GalMer S0 remnants morphological properties (Eliche-Moral+, 2018)
J/A+A/423/867 : Abundances of distant luminous infrared galaxies (Liang+, 2004)
J/A+A/592/A122 : Starburst galaxies in the COSMOS field (Hinojosa-Goni+, 2016)
J/MNRAS/444/2428 : Disturbance levels of SNe host galaxies (Hakobyan+, 2014)
J/MNRAS/418/1526 : Dark matter in dSph galaxies (Charbonnier+, 2011)
J/A+A/640/A30 : Galaxies in the Perseus cluster field (Meusinger+, 2020)
J/A+AS/129/357 : Morphology of peculiar ring galaxies (Faundez-Abans+ 1998)
J/ApJ/769/39 : SN Ibn PS1-12sk optical and NIR light curves (Sanders+, 2013)
J/A+A/621/A25 : Arp 240 Fabry-Perot interferometry (Fuentes-Carrera+, 2019)
J/MNRAS/500/889 : S2 stream. Shreds of a primitive dwarf galaxy (Aguado+, 2021)
J/MNRAS/496/2902 : Lithium and beryllium in Gaia-Enceladus galaxy (Molaro+, 2020)
J/MNRAS/442/2216 : Redshifts of galaxies in Abell 1351 field (Barrena+, 2014)
VII/192 : Arp's Peculiar Galaxies (Webb 1996)
J/MNRAS/446/2330 : Overmassive black holes (Savorgnan+, 2015)
J/MNRAS/500/1261 : Resolved molecular gas in nearby galaxies (Chown+, 2021)
J/A+A/645/A97 : ALMA cube and GMC catalog of J1023+1952 (Querejeta+, 2021)
J/MNRAS/305/259 : EFAR galaxies redshifts & velocity dispersions (Wegner+, 1999)
J/A+A/569/A41 : Radial velocities of NGC1316 globular clusters (Richtler+, 2014)
J/MNRAS/492/468 : Chemical abundances of Seyfert 2 AGNs - I (Dors+, 2020)
J/AJ/128/62 : Catalog of double nucleus disk galaxies (Gimeno+, 2004)
J/A+A/554/A11 : CO observations of polar ring galaxies (Combes+, 2013)
J/AJ/104/2078 : cD Galaxy in Abell 2107 (Oegerle+ 1992)
J/AJ/128/163 : Galaxy morphological classification (Lotz+, 2004)
VII/170 : Catalogue of Southern Peculiar Galaxies and Associations (Arp+, 1987)
J/ApJS/106/1 : EFAR cluster and galaxy selection (Wegner+, 1996)
J/A+A/465/71 : 21cm observations of 452 galaxies (Theureau+, 2007)
J/MNRAS/292/499 : EFAR photometric data (Saglia+, 1997)
J/A+A/422/941 : Gas content in 1038 interacting galaxies (Casasola+, 2004)
J/MNRAS/498/2575 : Rapidly evolving transients discovered by DES (Wiseman+, 2020)
J/MNRAS/443/3528 : SDSS peculiar galaxy pairs list (Shamir+, 2014)
VII/198 : Mark III Catalog of Galaxy Peculiar Velocities (Willick+ 1997)
J/A+A/550/A41 : CO line survey in 0.2<z<1 of galaxies (Combes+, 2013)
J/MNRAS/487/2061 : Distances for 2062 nearby spiral galaxies (Hong+, 2019)
J/other/RMxAA/44.161 : HII regions in NGC 5055 (Rozas+, 2008)
J/MNRAS/497/672 : Abundance determination in HII regions (Arellano-Cordova+, 2020)
J/A+A/582/A21 : Merging galaxies (mis)alignments (Barrera-Ballesteros+, 2015)
VI/76 : Simulation Atlas of Tidal Features in Galaxies (Howard+ 1993)
J/A+A/588/A77 : NGC 3923 MegaCam image (Bilek+, 2016)
The catalogue that we are interested in today is VII/192
and its description is “Arp’s Peculiar Galaxies (Webb 1996)”. In the TAP query we already see that there are two tables in this catalogue: VII/192/arplist
and VII/192/arpord
. To be able to work with these data, let’s load them into this notebook.
Again we can use either astroquery
or pyvo
. Which one you chose is up to you and which one you like better.
In oder to get the full catalogue with astroquery
, we first set the row limit to infinite (i.e. -1
in the notation of this package) and then ask Vizier
to write the content of the catalogue into the variable catalogs_arp
:
catalogs_arp = Vizier(row_limit=-1).get_catalogs("VII/192")
catalogs_arp
TableList with 2 tables:
'0:VII/192/arpord' with 12 column(s) and 338 row(s)
'1:VII/192/arplist' with 13 column(s) and 592 row(s)
Now let’s inspect, what we got:
for catalog in catalogs_arp:
print(f"{catalog.meta['ID']}: {catalog.meta['description']}")
VII_192_arpord: list of Arp views with imaging data
VII_192_arplist: list and info for involved galaxies
As we have seen in the first part of the tutorial, the catalogue “Arp’s Peculiar Galaxies (Webb 1996)” comes with two tables: arpord and arplist. As you can see from the printout Vizier
has downloaded both of them. However, we are still only interested in the arplist (index 1
in the TableList). Therefore, we write only the arplist table into a new variable table_arplist
(first line) and then display the table (second line):
table_arplist = catalogs_arp[1]
table_arplist
Arp | Name | VT | u_VT | dim1 | dim2 | u_dim2 | MType | Uchart | RAJ2000 | DEJ2000 | Simbad | NED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mag | arcmin | arcmin | ||||||||||
int16 | str16 | float32 | str1 | float32 | float32 | str1 | str14 | int16 | str10 | str9 | str6 | str3 |
249 | UGC 12891 | 16.2 | -- | -- | -- | 00 00 19.3 | +22 59 26 | Simbad | NED | |||
249 | UGC 12891 | 16.2 | 1.3 | 0.5 | -- | 00 00 21.6 | +22 59 42 | Simbad | NED | |||
112 | NGC 7805 | 13.3 | 1.2 | 0.9 | SAB0^0: pec | 89 | 00 01 26.9 | +31 26 02 | Simbad | NED | ||
112 | NGC 7806 | 13.5 | 1.1 | 0.8 | SA(rs)bc? pec | 89 | 00 01 30.2 | +31 26 33 | Simbad | NED | ||
130 | IC 5378 | 15.6 | 0.5 | -- | SBc | -- | 00 02 37.7 | +16 39 08 | Simbad | NED | ||
130 | IC 5378 | 15.3 | -- | -- | E | -- | 00 02 37.8 | +16 38 37 | Simbad | NED | ||
51 | MGC-02-01-24 | 15.0 | 0.8 | -- | -- | 00 06 16.8 | -13 26 53 | Simbad | NED | |||
144 | NGC 7828 | 14.4 | 0.9 | 0.5 | Ring A | 260 | 00 06 27.1 | -13 24 58 | Simbad | NED | ||
144 | NGC 7829 | 14.6 | 0.7 | -- | Ring B pec | 260 | 00 06 29.0 | -13 25 15 | Simbad | NED | ||
146 | ARP 146 | -- | 0.7 | 0.6 | Ring A | -- | 00 06 44.0 | -06 38 07 | Simbad | NED | ||
146 | VV 790 | -- | -- | -- | Pec | -- | 00 06 44.4 | -06 38 10 | Simbad | NED | ||
146 | ARP 146 | -- | 0.7 | 0.6 | Ring A | -- | 00 06 44.8 | -06 38 14 | Simbad | NED | ||
246 | NGC 7837 | 14.4 | 0.4 | 0.2 | 170 | 00 06 51.4 | +08 21 05 | Simbad | NED | |||
246 | NGC 7838 | 14.3 | 0.7 | 0.3 | 170 | 00 06 53.7 | +08 21 00 | Simbad | NED | |||
235 | NGC 0014 | 12.7 | 2.8 | 2.1 | (R)IB(S)m pec | 170 | 00 08 46.2 | +15 48 56 | Simbad | NED | ||
113 | NGC 0070 | 14.5 | 1.4 | 1.2 | SA(rs)c III | 89 | 00 18 22.4 | +30 04 50 | Simbad | NED | ||
256 | MCG-02-01-52 | 13.6 | 1.1 | 0.8 | SB(S)c pec | -- | 00 18 50.0 | -10 21 42 | Simbad | NED | ||
256 | MCG-02-01-51 | 14.8 | 1.1 | 0.6 | SB(S)c pec | -- | 00 18 50.9 | -10 22 37 | Simbad | NED | ||
256 | VV 352 | -- | -- | -- | -- | 00 18 51.4 | -10 22 33 | Simbad | NED | |||
65 | NGC 0091 | 13.7 | 2.2 | -- | SAB(S)c pec I | 126 | 00 21 51.7 | +22 24 01 | Simbad | NED | ||
35 | UGC 00212 | 15.5 | -- | -- | SP | -- | 00 22 21.4 | -01 20 47 | Simbad | NED | ||
35 | UGC 00212 | 15.0 | 1.5 | 0.7 | SB | -- | 00 22 23.0 | -01 18 13 | Simbad | NED | ||
201 | UGC 00224 | 16.0 | 0.5 | 0.3 | Disrupted | -- | 00 23 33.7 | -00 29 22 | Simbad | NED | ||
201 | UGC 00224 | 16.0 | -- | -- | -- | 00 23 37.7 | -00 30 35 | Simbad | NED | |||
100 | IC 0018 | 15.0 | 1.5 | 0.8 | -- | 00 28 38.1 | -11 34 25 | Simbad | NED | |||
100 | IC 0019 | 15.0 | 0.8 | 0.5 | -- | 00 28 39.5 | -11 38 27 | Simbad | NED | |||
19 | NGC 0145 | 13.2 | 1.8 | 1.3 | SB(s)dm | 216 | 00 31 45.0 | -05 09 12 | Simbad | NED | ||
282 | NGC 0169 | 12.4 | 2.7 | 0.7 | SA(s)ab: sp | 126 | 00 36 52.0 | +23 59 30 | Simbad | NED | ||
282 | IC 1559 | 14.0 | 0.8 | 0.5 | SAB pec: | 126 | 00 36 52.2 | +23 59 04 | Simbad | NED | ||
127 | NGC 0191 | 12.5 | 1.5 | 1.2 | SAB(rs)C:pec | 261 | 00 38 59.2 | -09 00 07 | Simbad | NED | ||
127 | IC 1563 | 14.2 | 0.7 | 0.4 | I 0 | -- | 00 39 00.1 | -09 00 52 | Simbad | NED | ||
168 | MESSIER 32 | 9.0 | 8.8 | 6.5 | cE2 | 60 | 00 42 41.8 | +40 51 52 | Simbad | NED | ||
231 | IC 1575 | 14.5 | -- | -- | -- | 00 43 33.3 | -04 07 05 | Simbad | NED | |||
230 | IC 0051 | 13.0 | 1.4 | 1.2 | SO pec? | 261 | 00 46 24.2 | -13 26 32 | Simbad | NED | ||
140 | NGC 0274 | 13.0 | 1.5 | -- | SAB(r:)0^0^ p | 261 | 00 51 01.7 | -07 03 24 | Simbad | NED | ||
140 | NGC 0275 | 12.5 | 1.6 | 1.1 | S pec | 261 | 00 51 04.6 | -07 03 48 | Simbad | NED | ||
251 | VV 674 | 15.5 | 0.9 | 0.4 | Triple | -- | 00 53 46.9 | -13 51 40 | Simbad | NED | ||
121 | MCG-01-03-052 | 14.5 | 0.9 | 0.7 | Disrupted | -- | 00 59 23.3 | -04 48 50 | Simbad | NED | ||
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | MCG-01-57-016 | 13.4 | 2.5 | 2.1 | SA(s)m | -- | 22 36 34.0 | -02 54 19 | Simbad | NED | ||
15 | NGC 7393 | 12.6 | 2.0 | 0.9 | SAB?(r:)b? | 258 | 22 51 39.3 | -05 33 28 | Simbad | NED | ||
110 | MCG-03-58-011 | 15.9 | 0.7 | 0.6 | S | -- | 22 54 08.8 | -15 14 14 | Simbad | NED | ||
314 | MCG-01-58-009 | 13.7 | 1.1 | 0.9 | ? | (R')SA(s)bc: | -- | 22 58 01.0 | -03 46 08 | Simbad | NED | |
314 | MCG-01-58-010 | 13.8 | 1.3 | 1.1 | ? | SB(rs)cd: pec | -- | 22 58 07.0 | -03 47 23 | Simbad | NED | |
314 | MCG-01-58-011 | 16.0 | 1.1 | 0.9 | ? | (R')SB(s)dm p | -- | 22 58 11.0 | -03 48 55 | Simbad | NED | |
13 | NGC 7448 | 11.6 | 2.7 | 1.2 | SA(rs)bc | 213 | 23 00 02.4 | +15 59 22 | Simbad | NED | ||
298 | NGC 7469 | 12.3 | 1.5 | 1.1 | (R')SAB(rs)a | 213 | 23 03 15.6 | +08 52 26 | Simbad | NED | ||
298 | IC 5283 | 13.8 | 0.8 | 0.4 | SA(r)cd pec? | 213 | 23 03 18.1 | +08 53 36 | Simbad | NED | ||
99 | NGC 7547 | 13.7 | 1.1 | 0.5 | (R')SAB(s)0/a: | 168 | 23 15 03.6 | +18 58 23 | Simbad | NED | ||
99 | NGC 7550 | 12.2 | 1.4 | 1.2 | SA0- | 168 | 23 15 16.0 | +18 57 41 | Simbad | NED | ||
99 | NGC 7549 | 13.0 | 2.8 | 0.7 | SB(s)cd pec | 168 | 23 15 17.2 | +19 02 30 | Simbad | NED | ||
170 | NGC 7578A | 13.8 | 1.4 | -- | S0^0 pec | 169 | 23 17 11.9 | +18 42 03 | Simbad | NED | ||
170 | NGC 7578B | 13.8 | 1.1 | -- | E1 | 169 | 23 17 13.4 | +18 42 28 | Simbad | NED | ||
223 | NGC 7585 | 11.4 | 2.3 | 2.0 | SA?0^0 pec | 259 | 23 18 02.1 | -04 38 56 | Simbad | NED | ||
92 | NGC 7603 | 13.2 | 1.6 | 1.0 | SA(rs)0+: pec | 259 | 23 18 56.6 | +00 14 38 | Simbad | NED | ||
150 | NGC 7609 | 14.1 | 1.3 | 1.1 | Pec | 214 | 23 19 29.9 | +09 30 29 | Simbad | NED | ||
150 | NGC 7609A | 15.0 | -- | -- | Sc irr | -- | 23 19 31.0 | +09 30 10 | Simbad | NED | ||
212 | NGC 7625 | 12.1 | 1.6 | 1.5 | SA(rs)a pec | 169 | 23 20 30.0 | +17 13 32 | Simbad | NED | ||
182 | NGC 7674 | 13.2 | 1.1 | 1.0 | SA(r)bc pec | 214 | 23 27 56.7 | +08 46 45 | Simbad | NED | ||
182 | UGC 12608 | 13.6 | 0.2 | 0.2 | SBb | -- | 23 27 58.8 | +08 46 58 | Simbad | NED | ||
28 | NGC 7678 | 11.8 | 2.4 | 1.7 | SAB(rs)c I-II | 169 | 23 28 27.8 | +22 25 16 | Simbad | NED | ||
216 | NGC 7679 | 12.9 | 1.4 | 0.9 | (R':)Sc? pec | 259 | 23 28 46.8 | +03 30 41 | Simbad | NED | ||
216 | NGC 7682 | 13.2 | 1.2 | 1.1 | SB(r)a: pec | 259 | 23 29 03.9 | +03 32 00 | Simbad | NED | ||
46 | UGC 12665 | 15.0 | 1.2 | 0.9 | SBT7P | -- | 23 33 41.1 | +30 02 35 | Simbad | NED | ||
284 | NGC 7714 | 12.5 | 1.9 | 1.4 | SB:(s)b? pec | 259 | 23 36 14.1 | +02 09 18 | Simbad | NED | ||
284 | NGC 7715 | 14.2 | 2.6 | 0.5 | Sa? pec sp | 259 | 23 36 22.0 | +02 09 24 | Simbad | NED | ||
222 | NGC 7727 | 10.6 | 4.7 | 3.6 | SAB:(s?)0/a p | 260 | 23 39 54.2 | -12 17 31 | Simbad | NED | ||
295 | MCG-01-60-021 | 14.5 | 1.9 | 0.3 | Sc | -- | 23 41 47.9 | -03 40 37 | Simbad | NED | ||
295 | ARP 295 | 14.6 | 0.9 | 0.5 | ? | Sb pec | -- | 23 42 04.1 | -03 35 21 | Simbad | NED | |
86 | NGC 7752 | 14.3 | 0.8 | 0.5 | ? | I0: | 89 | 23 46 58.5 | +29 27 32 | Simbad | NED | |
86 | NGC 7753 | 12.0 | 3.3 | 2.1 | SAB(rs)bc I | 89 | 23 47 04.7 | +29 29 01 | Simbad | NED | ||
68 | NGC 7757 | 12.7 | 2.5 | 1.8 | SAB(rs)c | 215 | 23 48 45.1 | +04 10 24 | Simbad | NED | ||
323 | NGC 7783 | 13.0 | 1.3 | 0.6 | S0^0: sp | 215 | 23 54 10.0 | +00 22 58 | Simbad | NED | ||
323 | NGC 7783B | 14.0 | 0.4 | 0.3 | S0 | 215 | 23 54 12.0 | +00 22 38 | Simbad | NED | ||
262 | MCG+03-01-003 | 14.6 | 0.5 | 0.4 | S | 125 | 23 56 43.8 | +16 48 27 | Simbad | NED | ||
262 | UGC 12856 | 13.2 | 2.4 | -- | IB(s)m | 125 | 23 56 44.9 | +16 48 45 | Simbad | NED | ||
50 | IC 1520 | 14.0 | 0.5 | 0.5 | -- | 23 57 58.0 | -14 01 48 | Simbad | NED |
Nice, we got the data we want. Before moving on, let’s have a look at how to use pyVO
to get the same table wiht a Table Access Protocol (TAP) query.
First, we set the TAPService
of pyvo
to the server of Vizier that will receive our TAP query.
Then we write a simple query telling VizieR that we want all the rows and all (all is written *
in SQL) the columns from the table VII/192/arplist
. Note that we have to encompass the table name with quotation marks due to the special character /
in the table name.
tap_vizier = pyvo.dal.TAPService("https://tapvizier.cds.unistra.fr/TAPVizieR/tap/")
query = """SELECT * FROM "VII/192/arplist" """
table_arplist = tap_vizier.search(query).to_table()
table_arplist
recno | Arp | Name | VT | u_VT | dim1 | dim2 | u_dim2 | MType | Uchart | RAJ2000 | DEJ2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
mag | arcmin | arcmin | deg | deg | |||||||
int32 | int16 | object | float64 | str1 | float64 | float64 | str1 | object | int16 | float64 | float64 |
112 | 333 | NGC 1024 | 12.1 | 3.9 | 1.4 | (R')SA(r)ab | 175 | 39.80083333333333 | 10.847222222222221 | ||
120 | 200 | NGC 1134 | 12.1 | 2.5 | 0.9 | S? | 175 | 43.42124999999999 | 13.015277777777776 | ||
119 | 190 | UGC 02320 | 15.2 | 0.5 | 0.3 | Multiple Sys | -- | 42.58291666666666 | 12.889444444444443 | ||
89 | 290 | IC 0195 | 14.3 | 1.6 | 0.8 | S0 | -- | 30.935833333333328 | 14.708611111111109 | ||
90 | 290 | IC 0196 | 14.2 | 2.8 | 1.4 | S0- | -- | 30.95833333333333 | 14.73972222222222 | ||
111 | 258 | UGC 02140A | 15.5 | 0.9 | 0.2 | SB.0*/ | -- | 39.78874999999999 | 18.367499999999996 | ||
110 | 258 | UGC 02140 | 15.4 | 1.7 | 0.7 | IBS9P | -- | 39.77583333333333 | 18.382777777777775 | ||
109 | 258 | Hickson 18C | 16.1 | -- | -- | S? | -- | 39.774583333333325 | 18.388333333333332 | ||
108 | 258 | Hickson 18D | 14.6 | -- | -- | S? | -- | 39.76916666666666 | 18.393888888888885 | ||
105 | 276 | IC 1801 | 14.8 | 1.3 | 0.6 | SBB: | -- | 37.049166666666665 | 19.57333333333333 | ||
104 | 276 | NGC 0935 | 12.9 | 1.7 | 1.1 | Scd: | 130 | 37.04541666666666 | 19.59972222222222 | ||
82 | 56 | UGC 01432 | 14.6 | 0.9 | 0.6 | Sbc | -- | 29.35708333333333 | 17.217499999999998 | ||
87 | 78 | NGC 0770 | 13.9 | 1.1 | 0.7 | E3 | -- | 29.80666666666666 | 18.95444444444444 | ||
88 | 78 | NGC 0772 | 10.3 | 7.3 | 4.3 | SA(s)b I + | 129 | 29.834583333333327 | 19.006111111111107 | ||
80 | 31 | IC 0167 | 13.6 | 2.9 | 1.9 | SAB(s)c | -- | 27.784166666666664 | 21.914166666666663 | ||
84 | 166 | NGC 0751 | 13.5 | 1.4 | -- | E pec | 92 | 29.38583333333333 | 33.206111111111106 | ||
83 | 166 | NGC 0750 | 12.9 | 1.7 | 1.3 | E pec | 92 | 29.384999999999994 | 33.209999999999994 | ||
64 | 70 | UGC 00934 | 17.0 | -- | -- | -- | 20.861666666666665 | 30.77222222222222 | |||
65 | 70 | UGC 00934 | 15.0 | 1.7 | 0.6 | S? | -- | 20.867916666666662 | 30.784722222222218 | ||
49 | 331 | NGC 0388 | 14.3 | 0.9 | 0.8 | E3 | 91 | 16.94625 | 32.309999999999995 | ||
46 | 331 | NGC 0384 | 13.0 | 1.1 | 0.9 | E3 | 91 | 16.854166666666664 | 32.29277777777777 | ||
47 | 331 | NGC 0385 | 12.9 | 1.1 | 1.0 | LA-* | 91 | 16.865 | 32.32111111111111 | ||
48 | 331 | NGC 0386 | 14.1 | 0.9 | 0.8 | E3 | 91 | 16.88 | 32.362222222222215 | ||
44 | 331 | NGC 0382 | 14.0 | 0.7 | -- | E0 | 91 | 16.849166666666665 | 32.403611111111104 | ||
45 | 331 | NGC 0383 | 11.9 | 1.6 | 1.4 | SA0- | 91 | 16.853749999999998 | 32.412499999999994 | ||
43 | 331 | NGC 0380 | 12.5 | 1.4 | 1.2 | E2 | 91 | 16.825 | 32.483888888888885 | ||
42 | 331 | NGC 0379 | 12.6 | 1.4 | 0.8 | S0 | 91 | 16.815416666666664 | 32.521388888888886 | ||
74 | 98 | UGC 01095 | 15.0 | 0.3 | -- | ? | S? C? | -- | 23.069999999999997 | 32.09027777777777 | |
73 | 98 | UGC 01095 | 16.0 | 1.1 | 0.5 | -- | 23.035416666666663 | 32.10361111111111 | |||
66 | 229 | NGC 0507 | 14.1 | 3.1 | -- | Sa(r)0^0 | 91 | 20.915416666666665 | 33.256388888888885 | ||
67 | 229 | NGC 0508 | 13.5 | 1.3 | -- | E0: | 91 | 20.919166666666662 | 33.28083333333333 | ||
69 | 158 | NGC 0523 | 13.5 | 2.5 | 0.7 | Pec | 91 | 21.331666666666663 | 34.024722222222216 | ||
98 | 273 | UGC 01813 | 15.3 | 1.5 | 0.4 | SB | -- | 35.385 | 39.35638888888889 | ||
97 | 273 | UGC 01810 | 13.7 | 2.2 | 1.5 | S(b) | -- | 35.36958333333333 | 39.375277777777775 | ||
113 | 135 | NGC 1023 | 9.3 | 8.8 | 3.0 | SB(rs)0- | 62 | 40.099999999999994 | 39.062777777777775 | ||
99 | 145 | ARP 145 | 13.8 | -- | -- | Ring B | -- | 35.78333333333333 | 41.37 | ||
101 | 145 | ARP 145 | 17.8 | -- | -- | Ring A | -- | 35.79749999999999 | 41.36805555555555 | ||
100 | 145 | UGC 01840 | 18.8 | 1.6 | 1.3 | Pec Loop | -- | 35.785 | 41.37222222222222 | ||
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
128 | 332 | NGC 1230 | 15.4 | 0.6 | 0.2 | LB0?P | -- | 47.06833333333333 | -22.984166666666663 | ||
126 | 332 | NGC 1229 | 13.9 | 1.4 | 0.9 | SB(s)ab: pec | 311 | 47.04583333333333 | -22.960277777777776 | ||
127 | 332 | NGC 1228 | 13.2 | 1.5 | 0.9 | (R')SB(rs)0 | 311 | 47.04583333333333 | -22.92444444444444 | ||
124 | 108 | ESO 547-G002 | 15.0 | 0.6 | 0.4 | S0: | -- | 45.77291666666666 | -22.21722222222222 | ||
125 | 108 | ESO 547-G003 | 14.0 | 1.0 | 0.7 | SC? | -- | 45.779999999999994 | -22.206666666666663 | ||
139 | 39 | NGC 1347 | 13.0 | 1.6 | 1.3 | SB(s)c: pec | 311 | 52.42499999999999 | -22.279166666666665 | ||
131 | 41 | NGC 1232 | 10.1 | 7.5 | 6.5 | SAB(rs)c I-II | 311 | 47.43874999999999 | -20.578888888888887 | ||
132 | 41 | NGC 1232A | 14.7 | 0.9 | 0.8 | SB(s)dm III | 311 | 47.43874999999999 | -20.578888888888887 | ||
117 | 131 | MCG-03-08-25 | 14.5 | 1.0 | 0.7 | -- | 41.832499999999996 | -14.801944444444443 | |||
118 | 131 | MCG-03-08-26 | 15.0 | 0.7 | 0.4 | -- | 41.89124999999999 | -14.774999999999999 | |||
133 | 304 | NGC 1241 | 12.0 | 2.8 | 1.7 | SAB(rs)bc II | 266 | 47.811249999999994 | -8.92222222222222 | ||
135 | 304 | NGC 1242 | 13.7 | 1.2 | 0.7 | SB:(s:)cd III | 266 | 47.82999999999999 | -8.901944444444442 | ||
107 | 309 | NGC 0942 | 11.2 | 3.4 | -- | S0: pec | 265 | 37.2925 | -10.83611111111111 | ||
106 | 309 | NGC 0943 | 11.4 | 3.4 | -- | S0^0: pec | 265 | 37.28916666666666 | -10.826944444444443 | ||
123 | 179 | NPM1G -04.0134 | 16.6 | -- | -- | -- | 45.42041666666666 | -4.671666666666666 | |||
235 | 252 | ESO 566-IG007 | 15.3 | 0.8 | 0.5 | SB3P? | -- | 146.2433333333333 | -19.72555555555555 | ||
236 | 252 | ESO 566-IG008 | 15.6 | 0.7 | 0.5 | S | -- | 146.2483333333333 | -19.7125 | ||
238 | 245 | NGC 2993 | 12.6 | 1.4 | 0.9 | I0? pec or | 278 | 146.45208333333332 | -14.368055555555554 | ||
237 | 245 | NGC 2992 | 12.2 | 3.6 | 1.1 | S0 pec sp | 278 | 146.42499999999998 | -14.326388888888888 | ||
189 | 7 | MCG-03-23-009 | 14.5 | 1.3 | 1.0 | SB(rs) bc: | -- | 132.57333333333332 | -16.576388888888886 | ||
211 | 275 | NGC 2881 | 14.1 | -- | -- | 278 | 141.47875 | -12.000277777777777 | |||
212 | 275 | NGC 2881 | 13.3 | 1.1 | 0.9 | S? | 278 | 141.47875 | -11.98361111111111 | ||
220 | 221 | MCG-02-25-006 | 14.0 | 1.3 | 1.1 | -- | 144.1158333333333 | -11.32861111111111 | |||
191 | 257 | UGC 04638 | 15.0 | 0.6 | 0.3 | S pec | -- | 132.9095833333333 | -2.3663888888888884 | ||
190 | 257 | UGC 04638 | 17.0 | 1.5 | 0.8 | SP | -- | 132.90791666666664 | -2.3541666666666665 | ||
399 | 153 | NGC 5128 | 6.8 | 25.9 | 20.1 | S0 pec | 403 | 201.36499999999998 | -43.01916666666666 | ||
475 | 254 | NGC 5917 | 14.5 | 1.5 | 0.9 | Sb pec? | 289 | 230.38416666666663 | -7.377222222222221 | ||
