Discovery of brown dwarfs mining the 2MASS and SDSS databases#
F. Jiménez-Esteban¹, K. A. Lutz², E. Solano¹
Spanish Virtual Observatory
Université de Strasbourg, CNRS, Observatoire Astronomique de Strasbourg, UMR 7550, F-67000, Strasbourg, France
This tutorial is based on the EURO-VO tutorial of the same name: http://www.euro-vo.org/sites/default/files/documents/tutorial-brown-dwarfs_2019Apr.pdf .
Introduction#
Brown dwarfs are objects occupying the gap between the least massive stars and the most massive planets. They are intrinsically faint objects. Hence, heir detection is not straightforward and, in fact, was almost impossible until the advent of global surveys at deep optical and near-infrared bands like SDSS, 2MASS or DENIS. We propose here to mine the 2MASS point source catalogue (2MASS-PSC) and SDSS-DR9 databases to identify T-type brown dwarfs through an appropriate combination of colors in the optical and the infrared, an approach that perfectly fits into the Virtual Observatory.
In this use case, we explore different ways to do the same tasks with different VO tools. These tasks include:
obtaining data from the SDSS and 2MASS catalogues in a given sky region,
crossmatching the results of these searches,
filtering the resulting table for brown dwarfs, and
verifying our sample of brown dwarfs.
Software packages needed for this tutorial are Aladin, TOPCAT, STILTS and Python (or you may just use the Binder in your web browser).
# Standard Library
from pathlib import Path
# Astronomy tools
from astropy import units as u
from astropy.coordinates import SkyCoord
# Access astronomical databases
import pyvo
from astroquery.simbad import Simbad
from astroquery.vizier import Vizier
from astroquery.xmatch import XMatch
# Sky visualization
from ipyaladin import Aladin
Step #1: Discovery#
We start by searching for the 2MASS point source catalogue (2MASS-PSC) and the SDSS data release 9 catalogue (SDSS DR9). To find and query catalogues, there are two packages we can use: pyVO and astroquery. We will show pyVO for searching the 2MASS-PSC and astroquery for SDSS DR9.
With the pyVo package we are using the TAP service of VizieR. TAP is a Virtual Observatory protocol to query databases of tables. The language we use to compile the query is called ADQL and is similar to SQL. For more details on ADQL see also the dedicated VO tutorial (http://docs.g-vo.org/adql-gaia/html/).
tap_vizier = pyvo.dal.TAPService("https://tapvizier.cds.unistra.fr/TAPVizieR/tap")
query = """
SELECT *
FROM tables
WHERE description LIKE '%2MASS%Cutri%'
"""
mass_psc_set = tap_vizier.search(query).to_table()
mass_psc_set["table_name", "description"]
table_name | description |
---|---|
object | object |
J/ApJ/569/23/table1 | Optical polarimetry of 2MASS Red QSOs ( Smith P.S., Schmidt G.D., Hines D.C., Cutri R.M., Nelson B.O.) |
II/281/2mass6x | 2MASS-6X catalog ( Cutri R.M., Skrutskie M.F., Van Dyk S., et al.) |
J/ApJ/780/92/2mass | 2MASS JHKs photometry (table5) ( Szabo R., Ivezic Z., Kiss L.L., Kollath Z., Jones L., Sesar B., Becker A.C., Davenport J.R.A., Cutri R.M.) |
II/246/out | 2MASS Point Source Catalogue, output (on a total of 470,992,970 sources) ( Cutri R.M., Skrutskie M.F., Van Dyk S., et al.) |
J/ApJ/564/421/table3 | 2MASS IDR2 Sources Unconfirmed in Second Epoch Imaging ( Burgasser A.J., Kirkpatrick J.D., Brown M.E., Reid I.N., Burrows A., Liebert J., Matthews K., Gizis J.E., Dahn C.C., Monet D.G., Cutri R.M., Skrutskie M.F.) |
VII/233/xsc | *The 2MASS Extended Catalog (2MASX) ( Skrutskie M.F., Cutri R.M., Stiening R., et al.) |
II/241/out | 2MASS Point Source Catalogue, 2MASS 2000 Second Incremental Release ( Skrutskie M.F., Schneider S.E., Stiening R., Strom S.E., Weinberg M.D., Beichman C., Chester T., Cutri R., Lonsdale C., Elias J., Elston R., Capps R., Carpenter J., Huchra J., Liebert J., Monet D., Price S., Seitzer P.) |
J/ApJ/569/23/table3 | Galactic interstellar polarization detected in the fields of 2MASS AGNs ( Smith P.S., Schmidt G.D., Hines D.C., Cutri R.M., Nelson B.O.) |
J/ApJ/569/23/table2 | Optical polarimetry of other AGN found by 2MASS ( Smith P.S., Schmidt G.D., Hines D.C., Cutri R.M., Nelson B.O.) |
J/AJ/126/63/table1 | 2MASS sample and measurements ( Hutchings J.B., Maddox N., Cutri R.M., Nelson B.O.) |
J/ApJS/190/100/table1 | List of 2MASS proper motion candidates ( Kirkpatrick J.D., Looper D.L., Burgasser A.J., Schurr S.D., Cutri R.M., Cushing M.C., Cruz K.L., Sweet A.C., Knapp G.R., Barman T.S., Bochanski J.J., Roellig T.L., McLean I.S., McGovern M.R., Rice E.L.) |
J/ApJ/564/421/table5 | Comparison of NIRC Spectrophotometric colors to 2MASS photometry ( Burgasser A.J., Kirkpatrick J.D., Brown M.E., Reid I.N., Burrows A., Liebert J., Matthews K., Gizis J.E., Dahn C.C., Monet D.G., Cutri R.M., Skrutskie M.F.) |
J/ApJ/564/421/table6 | New T Dwarfs Identified in the 2MASS Catalog ( Burgasser A.J., Kirkpatrick J.D., Brown M.E., Reid I.N., Burrows A., Liebert J., Matthews K., Gizis J.E., Dahn C.C., Monet D.G., Cutri R.M., Skrutskie M.F.) |
As mentioned above we are interested in the 2MASS-pSC, which has the table_name II/246/out
in VizieR. Before we move on to construct a more complicated query, we have a quick look at the 2MASS-PSC table and all the available columns. We do so by downloading the first 5 rows:
query = 'SELECT TOP 5 * FROM "II/246/out" '
mass_psc_head = tap_vizier.search(query).to_table()
mass_psc_head
RAJ2000 | DEJ2000 | errMaj | errMin | errPA | 2MASS | Jmag | Jcmsig | e_Jmag | Jsnr | Hmag | Hcmsig | e_Hmag | Hsnr | Kmag | Kcmsig | e_Kmag | Ksnr | Qflg | Rflg | Bflg | Cflg | Ndet | prox | pxPA | pxCntr | Xflg | Aflg | Cntr | Hemis | Date | Scan | GLON | GLAT | Xscan | JD | Jpsfchi | Hpsfchi | Kpsfchi | Jstdap | e_Jstdap | Hstdap | e_Hstdap | Kstdap | e_Kstdap | edgeNS | edgeEW | edge | dup | use | opt | Dopt | PAopt | Bmag | Rmag | Nopt | extKey | scanKey | coaddKey | coadd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | arcsec | arcsec | deg | mag | mag | mag | mag | mag | mag | mag | mag | mag | arcsec | deg | deg | deg | arcsec | d | mag | mag | mag | mag | mag | mag | arcsec | arcsec | arcsec | deg | mag | mag | ||||||||||||||||||||||||||||
float64 | float64 | float32 | float32 | int16 | object | float32 | float32 | float32 | float64 | float32 | float32 | float32 | float64 | float32 | float32 | float32 | float64 | object | object | object | object | object | float32 | int16 | int64 | int16 | int16 | int64 | str1 | object | int16 | float32 | float32 | float32 | float64 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | int32 | int16 | object | int16 | int16 | str1 | float32 | int16 | float32 | float32 | int16 | int32 | int32 | int32 | int16 |
44.996055 | 0.005565 | 0.17 | 0.16 | 76 | 02595905+0000200 | 16.376 | 0.097 | 0.097 | 11.3 | 15.77 | 0.139 | 0.14 | 8.2 | 15.258 | 0.141 | 0.141 | 7.6 | ABB | 222 | 111 | 000 | 060606 | 44.5 | 230 | 1290669337 | 0 | 0 | 1290669325 | s | 1998-09-28 | 112 | 176.951 | -48.902 | -138.9 | 2451084.8062 | 0.75 | 1.21 | 1.13 | 16.651 | 0.221 | 15.434 | 0.134 | 15.478 | 0.434 | 521 | 114 | ne | 1 | 1 | U | 0.7 | 156 | 17.9 | 16.9 | 1 | -- | 69347 | 1594959 | 9 |
45.004857 | 0.019806 | 0.06 | 0.06 | 90 | 03000116+0001113 | 12.529 | 0.021 | 0.024 | 389.8 | 11.954 | 0.029 | 0.03 | 273.7 | 11.874 | 0.027 | 0.029 | 172.5 | AAA | 222 | 111 | 000 | 666666 | 4.8 | 330 | 1290669298 | 0 | 0 | 1290669300 | s | 1998-09-28 | 112 | 176.945 | -48.885 | -170.6 | 2451084.8062 | 1.15 | 1.31 | 1.97 | 12.508 | 0.019 | 11.91 | 0.025 | 11.852 | 0.008 | 469 | 82 | ne | 1 | 1 | U | 1.5 | 72 | 15.0 | 13.8 | 1 | -- | 69347 | 1594959 | 9 |
45.004193 | 0.020956 | 0.06 | 0.06 | 90 | 03000100+0001154 | 14.845 | 0.055 | 0.056 | 46.2 | 14.223 | 0.077 | 0.077 | 33.9 | 14.016 | 0.055 | 0.055 | 24.0 | AAA | 222 | 111 | ccc | 666666 | 4.8 | 150 | 1290669300 | 0 | 0 | 1290669298 | s | 1998-09-28 | 112 | 176.943 | -48.885 | -168.2 | 2451084.8062 | 0.86 | 0.89 | 1.11 | 13.889 | 0.101 | 13.035 | 0.126 | 12.97 | 0.043 | 465 | 84 | ne | 1 | 1 | 0 | -- | -- | -- | -- | 0 | -- | 69347 | 1594959 | 9 |
44.995074 | 0.038204 | 0.38 | 0.31 | 0 | 02595881+0002175 | 16.746 | 0.133 | 0.134 | 8.0 | 15.814 | 0.139 | 0.14 | 7.8 | 16.125 | 0.324 | 0.324 | 3.4 | BBD | 222 | 111 | 000 | 060606 | 70.2 | 152 | 1290669298 | 0 | 0 | 1290669276 | s | 1998-09-28 | 112 | 176.914 | -48.88 | -135.4 | 2451084.8062 | 1.22 | 0.84 | 0.69 | 17.047 | 0.414 | 15.5 | 0.229 | 17.513 | 1.964 | 403 | 117 | ne | 0 | 1 | 0 | -- | -- | -- | -- | 0 | -- | 69347 | 1594959 | 9 |
44.963851 | 0.043587 | 0.22 | 0.17 | 95 | 02595132+0002369 | 16.476 | 0.112 | 0.113 | 10.3 | 16.057 | 0.175 | 0.175 | 6.3 | 15.564 | -- | -- | -- | BCU | 220 | 110 | 000 | 060600 | 89.4 | 207 | 1290669295 | 0 | 0 | 1290669271 | s | 1998-09-28 | 112 | 176.875 | -48.898 | -23.0 | 2451084.8062 | 1.13 | 1.07 | -- | 17.113 | 0.34 | 18.739 | 3.527 | -- | -- | 384 | 229 | ne | 1 | 1 | U | 0.4 | 161 | 18.7 | 17.7 | 1 | -- | 69347 | 1594959 | 9 |
As in the original tutorial, we only want to get data within a 14arcmin radius of RA=08h30m00s, Dec=01d30m00s. ADQL has a function, which allows to run an astronomical cone search query. From the quick inital inspection of the table we now know that we will need the columns RAJ2000
and DEJ2000
to only get sources at a certain location. Since we want to get colours for our Brown Dwarf candidates, we will also want to get the Jmag
, Hmag
and Kmag
columns. For a different analysis you might want to choose other columns.
coord = SkyCoord(ra="08:30:00", dec="01:30:00", unit=(u.hourangle, u.deg))
query = """
SELECT *
FROM \"II/246/out\" as tm_psc
WHERE 1=CONTAINS(POINT(\'ICRS\', tm_psc.RAJ2000, tm_psc.DEJ2000),
CIRCLE(\'ICRS\', {:.3f}, {:.3f}, 14/60))
""".format(
coord.ra.value,
coord.dec.value,
)
mass_psc = tap_vizier.search(query).to_table()
mass_psc
RAJ2000 | DEJ2000 | errMaj | errMin | errPA | 2MASS | Jmag | Jcmsig | e_Jmag | Jsnr | Hmag | Hcmsig | e_Hmag | Hsnr | Kmag | Kcmsig | e_Kmag | Ksnr | Qflg | Rflg | Bflg | Cflg | Ndet | prox | pxPA | pxCntr | Xflg | Aflg | Cntr | Hemis | Date | Scan | GLON | GLAT | Xscan | JD | Jpsfchi | Hpsfchi | Kpsfchi | Jstdap | e_Jstdap | Hstdap | e_Hstdap | Kstdap | e_Kstdap | edgeNS | edgeEW | edge | dup | use | opt | Dopt | PAopt | Bmag | Rmag | Nopt | extKey | scanKey | coaddKey | coadd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | arcsec | arcsec | deg | mag | mag | mag | mag | mag | mag | mag | mag | mag | arcsec | deg | deg | deg | arcsec | d | mag | mag | mag | mag | mag | mag | arcsec | arcsec | arcsec | deg | mag | mag | ||||||||||||||||||||||||||||
float64 | float64 | float32 | float32 | int16 | object | float32 | float32 | float32 | float64 | float32 | float32 | float32 | float64 | float32 | float32 | float32 | float64 | object | object | object | object | object | float32 | int16 | int64 | int16 | int16 | int64 | str1 | object | int16 | float32 | float32 | float32 | float64 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | int32 | int16 | object | int16 | int16 | str1 | float32 | int16 | float32 | float32 | int16 | int32 | int32 | int32 | int16 |
127.509154 | 1.269173 | 0.2 | 0.15 | 87 | 08300219+0116090 | 15.963 | 0.095 | 0.096 | 12.5 | 15.546 | 0.121 | 0.122 | 9.0 | 14.93 | 0.144 | 0.144 | 8.1 | ABB | 222 | 111 | 000 | 160606 | 14.2 | 340 | 804040589 | 0 | 0 | 804040599 | s | 2000-01-30 | 58 | 223.554 | 22.408 | 178.5 | 2451573.6815 | 0.89 | 1.01 | 0.92 | 15.939 | 0.235 | 15.899 | 0.319 | 14.69 | 0.124 | 4589 | 74 | sw | 0 | 1 | 0 | -- | -- | -- | -- | 0 | -- | 43956 | 1010984 | 221 |
127.507779 | 1.272875 | 0.12 | 0.11 | 86 | 08300186+0116223 | 15.594 | 0.083 | 0.084 | 17.6 | 15.563 | 0.117 | 0.117 | 8.9 | 15.272 | 0.181 | 0.182 | 5.9 | ABC | 222 | 111 | 000 | 360606 | 14.2 | 160 | 804040599 | 0 | 0 | 804040589 | s | 2000-01-30 | 58 | 223.55 | 22.408 | 183.4 | 2451573.6814 | 1.64 | 0.82 | 1.47 | 15.432 | 0.153 | 15.81 | 0.424 | 14.992 | 0.114 | 4602 | 69 | sw | 0 | 1 | U | 0.2 | 270 | 17.1 | 16.5 | 1 | -- | 43956 | 1010984 | 221 |
127.514167 | 1.277495 | 0.23 | 0.21 | 51 | 08300340+0116389 | 16.553 | 0.17 | 0.171 | 7.3 | 16.179 | 0.194 | 0.194 | 5.0 | 15.894 | -- | -- | -- | CCU | 220 | 110 | 000 | 060600 | 28.4 | 234 | 804040589 | 0 | 0 | 804040577 | s | 2000-01-30 | 58 | 223.549 | 22.416 | 160.4 | 2451573.6814 | 0.69 | 1.58 | -- | 16.335 | 0.139 | 18.014 | 3.36 | -- | -- | 4619 | 92 | sw | 0 | 1 | U | 0.0 | 13 | 18.0 | 17.3 | 1 | -- | 43956 | 1010984 | 221 |
127.463251 | 1.271903 | 0.07 | 0.07 | 0 | 08295118+0116188 | 15.844 | 0.076 | 0.077 | 14.0 | 15.11 | 0.095 | 0.096 | 13.5 | 15.029 | 0.138 | 0.138 | 7.4 | AAB | 222 | 111 | 000 | 260606 | 41.0 | 160 | 804019559 | 0 | 0 | 804019587 | s | 2000-01-30 | 57 | 223.528 | 22.369 | -87.9 | 2451573.6739 | 1.78 | 0.8 | 1.14 | 15.935 | 0.238 | 15.077 | 0.164 | 15.197 | 0.438 | 4593 | 164 | se | 0 | 1 | U | 1.0 | 281 | 20.0 | 18.4 | 1 | -- | 43955 | 1010947 | 56 |
127.463023 | 1.2864 | 0.06 | 0.06 | 0 | 08295112+0117110 | 14.093 | 0.029 | 0.032 | 70.0 | 13.652 | 0.033 | 0.035 | 51.7 | 13.553 | 0.042 | 0.043 | 28.9 | AAA | 222 | 111 | 000 | 666635 | 52.2 | 179 | 804019587 | 0 | 0 | 804019616 | s | 2000-01-30 | 57 | 223.514 | 22.376 | -87.0 | 2451573.674 | 0.75 | 0.97 | 0.91 | 14.077 | 0.023 | 13.576 | 0.05 | 13.692 | 0.14 | 4646 | 165 | se | 0 | 1 | U | 0.4 | 160 | 16.3 | 14.6 | 1 | -- | 43955 | 1010947 | 56 |
127.48465 | 1.271192 | 0.06 | 0.06 | 0 | 08295631+0116162 | 13.848 | 0.026 | 0.029 | 87.8 | 13.177 | 0.02 | 0.022 | 80.0 | 12.932 | 0.023 | 0.024 | 51.1 | AAA | 222 | 111 | 000 | 666655 | 15.7 | 12 | 804019600 | 0 | 0 | 804019585 | s | 2000-01-30 | 57 | 223.54 | 22.387 | -164.9 | 2451573.6739 | 0.88 | 0.87 | 0.95 | 13.813 | 0.042 | 13.143 | 0.051 | 13.009 | 0.056 | 4591 | 87 | se | 0 | 1 | U | 0.2 | 244 | 18.8 | 16.7 | 1 | -- | 43955 | 1010947 | 56 |
127.485565 | 1.275456 | 0.2 | 0.17 | 4 | 08295653+0116316 | 16.26 | 0.112 | 0.112 | 9.5 | 15.908 | 0.172 | 0.172 | 6.5 | 15.264 | 0.184 | 0.184 | 6.0 | BCC | 222 | 111 | 000 | 160606 | 15.7 | 192 | 804019585 | 0 | 0 | 804019600 | s | 2000-01-30 | 57 | 223.536 | 22.39 | -168.2 | 2451573.674 | 0.84 | 1.3 | 0.8 | 16.125 | 0.291 | 15.529 | 0.253 | 15.21 | 0.246 | 4606 | 84 | se | 0 | 1 | U | 0.4 | 232 | 18.1 | 17.4 | 1 | -- | 43955 | 1010947 | 56 |
127.494339 | 1.280734 | 0.15 | 0.15 | 145 | 08295864+0116506 | 16.317 | 0.119 | 0.12 | 9.0 | 15.818 | 0.141 | 0.141 | 7.0 | 15.099 | -- | -- | -- | BBU | 220 | 110 | 000 | 060600 | 36.9 | 239 | 804019600 | 0 | 0 | 804019605 | s | 2000-01-30 | 57 | 223.536 | 22.4 | -199.8 | 2451573.674 | 0.96 | 1.62 | -- | 16.264 | 0.088 | 16.219 | 0.553 | -- | -- | 4625 | 52 | se | 1 | 1 | 0 | -- | -- | -- | -- | 0 | -- | 43955 | 1010947 | 56 |
127.494645 | 1.296204 | 0.07 | 0.07 | 17 | 08295871+0117463 | 15.25 | 0.05 | 0.051 | 24.1 | 15.062 | 0.077 | 0.078 | 14.1 | 14.87 | 0.114 | 0.114 | 8.6 | AAB | 222 | 111 | 000 | 660506 | 47.1 | 299 | 804019652 | 0 | 0 | 804019639 | s | 2000-01-30 | 57 | 223.521 | 22.408 | -200.9 | 2451573.674 | 0.98 | 0.89 | 1.01 | 15.178 | 0.064 | 15.195 | 0.302 | 14.779 | 0.326 | 4681 | 51 | se | 1 | 1 | U | 0.4 | 185 | 16.8 | 16.1 | 1 | -- | 43955 | 1010947 | 56 |
127.483247 | 1.302628 | 0.06 | 0.06 | 0 | 08295597+0118094 | 13.484 | 0.025 | 0.027 | 122.7 | 12.862 | 0.02 | 0.022 | 106.9 | 12.807 | 0.033 | 0.034 | 57.4 | AAA | 222 | 111 | 000 | 665555 | 27.9 | 314 | 804019667 | 0 | 0 | 804019652 | s | 2000-01-30 | 57 | 223.509 | 22.401 | -159.8 | 2451573.674 | 1.06 | 0.7 | 1.1 | 13.457 | 0.027 | 12.875 | 0.06 | 12.777 | 0.069 | 4704 | 92 | se | 0 | 1 | U | 2.0 | 195 | 16.3 | 14.5 | 1 | -- | 43955 | 1010947 | 56 |
127.40852 | 1.286066 | 0.06 | 0.06 | 0 | 08293804+0117098 | 13.936 | 0.031 | 0.033 | 80.9 | 13.296 | 0.032 | 0.033 | 71.7 | 13.117 | 0.029 | 0.03 | 43.1 | AAA | 222 | 111 | 000 | 666666 | 25.9 | 57 | 804019624 | 0 | 0 | 804019615 | s | 2000-01-30 | 57 | 223.486 | 22.328 | 109.1 | 2451573.674 | 1.01 | 0.95 | 1.1 | 13.927 | 0.03 | 13.241 | 0.045 | 13.122 | 0.059 | 4645 | 144 | sw | 0 | 1 | U | 0.6 | 234 | 17.2 | 15.7 | 1 | -- | 43955 | 1010947 | 56 |
127.414546 | 1.289993 | 0.06 | 0.06 | 0 | 08293949+0117239 | 14.666 | 0.032 | 0.034 | 41.3 | 14.264 | 0.043 | 0.044 | 29.4 | 14.223 | 0.065 | 0.066 | 15.6 | AAA | 222 | 111 | 000 | 664616 | 23.6 | 13 | 804019640 | 0 | 0 | 804019624 | s | 2000-01-30 | 57 | 223.485 | 22.335 | 87.4 | 2451573.674 | 1.4 | 0.77 | 1.15 | 14.729 | 0.04 | 14.389 | 0.118 | 14.418 | 0.225 | 4659 | 165 | sw | 0 | 1 | U | 0.4 | 205 | 16.3 | 15.3 | 1 | -- | 43955 | 1010947 | 56 |
127.398036 | 1.299818 | 0.21 | 0.18 | 86 | 08293552+0117593 | 16.006 | 0.091 | 0.092 | 12.0 | 15.514 | 0.124 | 0.124 | 9.3 | 15.203 | 0.145 | 0.145 | 6.3 | ABC | 222 | 111 | 000 | 061606 | 45.2 | 1 | 804019675 | 0 | 0 | 804019645 | s | 2000-01-30 | 57 | 223.467 | 22.325 | 146.9 | 2451573.674 | 0.76 | 1.57 | 1.08 | 16.174 | 0.093 | 15.085 | 0.291 | 15.687 | 0.376 | 4695 | 106 | sw | 0 | 1 | U | 0.8 | 255 | 18.0 | 17.1 | 1 | -- | 43955 | 1010947 | 56 |
127.477715 | 1.308056 | 0.06 | 0.06 | 0 | 08295465+0118290 | 14.569 | 0.033 | 0.036 | 45.2 | 13.969 | 0.038 | 0.039 | 38.6 | 13.678 | 0.045 | 0.045 | 25.7 | AAA | 222 | 111 | 000 | 456656 | 27.9 | 134 | 804019652 | 0 | 0 | 804019667 | s | 2000-01-30 | 57 | 223.501 | 22.399 | -139.9 | 2451573.674 | 1.11 | 1.15 | 1.39 | 13.278 | 1.852 | 13.986 | 0.063 | 13.792 | 0.117 | 4723 | 112 | se | 0 | 1 | U | 1.8 | 224 | 19.7 | 17.4 | 1 | -- | 43955 | 1010947 | 56 |
127.46831 | 1.31075 | 0.12 | 0.11 | 9 | 08295239+0118387 | 16.062 | 0.091 | 0.092 | 11.4 | 15.293 | 0.093 | 0.094 | 11.4 | 15.237 | -- | -- | -- | AAU | 220 | 110 | 000 | 060600 | 6.9 | 346 | 804019676 | 0 | 0 | 804019672 | s | 2000-01-30 | 57 | 223.494 | 22.392 | -106.1 | 2451573.674 | 1.38 | 1.13 | -- | 16.091 | 0.214 | 15.497 | 0.178 | -- | -- | 4733 | 146 | se | 0 | 1 | U | 0.4 | 254 | 18.0 | 17.0 | 1 | -- | 43955 | 1010947 | 56 |
127.467857 | 1.3126 | 0.14 | 0.13 | 88 | 08295228+0118453 | 16.272 | 0.106 | 0.107 | 9.4 | 15.335 | 0.123 | 0.123 | 11.0 | 15.21 | 0.17 | 0.171 | 6.3 | BBC | 222 | 111 | 000 | 060606 | 6.9 | 166 | 804019672 | 0 | 0 | 804019676 | s | 2000-01-30 | 57 | 223.492 | 22.393 | -104.4 | 2451573.674 | 1.14 | 0.94 | 0.97 | 16.225 | 0.162 | 15.219 | 0.157 | 15.68 | 0.654 | 4740 | 148 | se | 0 | 1 | U | 0.5 | 234 | 19.2 | 17.9 | 1 | -- | 43955 | 1010947 | 56 |
127.459955 | 1.321278 | 0.07 | 0.07 | 17 | 08295038+0119166 | 15.254 | 0.058 | 0.059 | 24.0 | 15.065 | 0.085 | 0.086 | 14.1 | 14.92 | 0.127 | 0.128 | 8.2 | AAB | 222 | 111 | 000 | 660606 | 42.2 | 138 | 804019676 | 0 | 0 | 804019689 | s | 2000-01-30 | 57 | 223.479 | 22.39 | -76.0 | 2451573.674 | 1.18 | 1.23 | 1.0 | 15.108 | 0.099 | 15.093 | 0.208 | 14.956 | 0.186 | 4771 | 176 | se | 0 | 1 | U | 0.5 | 216 | 16.9 | 16.2 | 1 | -- | 43955 | 1010947 | 56 |
127.416013 | 1.296385 | 0.06 | 0.06 | 17 | 08293984+0117469 | 14.667 | 0.039 | 0.041 | 41.3 | 14.285 | 0.054 | 0.055 | 28.8 | 14.226 | 0.082 | 0.082 | 15.5 | AAA | 222 | 111 | 000 | 664605 | 17.6 | 316 | 804019646 | 0 | 0 | 804019640 | s | 2000-01-30 | 57 | 223.48 | 22.339 | 82.2 | 2451573.674 | 1.08 | 1.17 | 1.02 | 14.722 | 0.028 | 14.294 | 0.107 | 14.331 | 0.133 | 4682 | 171 | sw | 0 | 1 | U | 0.2 | 259 | 16.3 | 15.3 | 1 | -- | 43955 | 1010947 | 56 |
127.429505 | 1.300463 | 0.08 | 0.08 | 0 | 08294308+0118016 | 15.482 | 0.058 | 0.059 | 19.5 | 14.972 | 0.062 | 0.062 | 15.3 | 15.06 | 0.126 | 0.127 | 7.2 | AAB | 222 | 111 | 000 | 360605 | 50.7 | 253 | 804019640 | 0 | 0 | 804019647 | s | 2000-01-30 | 57 | 223.483 | 22.353 | 33.6 | 2451573.674 | 1.04 | 1.09 | 1.12 | 15.522 | 0.122 | 15.222 | 0.122 | 15.177 | 0.3 | 4697 | 219 | sw | 0 | 1 | U | 0.6 | 224 | 17.6 | 16.4 | 1 | -- | 43955 | 1010947 | 56 |
127.412629 | 1.299927 | 0.07 | 0.06 | 4 | 08293903+0117597 | 15.483 | 0.06 | 0.061 | 19.5 | 14.848 | 0.077 | 0.078 | 17.2 | 14.62 | 0.1 | 0.1 | 10.8 | AAA | 222 | 111 | 000 | 362616 | 17.6 | 136 | 804019640 | 0 | 0 | 804019646 | s | 2000-01-30 | 57 | 223.475 | 22.338 | 94.3 | 2451573.674 | 0.8 | 1.08 | 1.04 | 15.382 | 0.09 | 14.712 | 0.175 | 14.508 | 0.246 | 4695 | 158 | sw | 0 | 1 | 0 | -- | -- | -- | -- | 0 | -- | 43955 | 1010947 | 56 |
127.422784 | 1.315596 | 0.08 | 0.08 | 163 | 08294146+0118561 | 15.931 | 0.086 | 0.087 | 12.9 | 15.324 | 0.094 | 0.095 | 11.1 | 15.587 | 0.226 | 0.226 | 4.4 | AAD | 222 | 111 | 000 | 060606 | 24.8 | 322 | 804019688 | 0 | 0 | 804019682 | s | 2000-01-30 | 57 | 223.465 | 22.355 | 57.8 | 2451573.674 | 1.24 | 0.91 | 1.03 | 16.191 | 0.171 | 15.908 | 0.388 | 16.012 | 0.523 | 4751 | 195 | sw | 0 | 1 | U | 0.4 | 218 | 17.8 | 16.8 | 1 | -- | 43955 | 1010947 | 56 |
127.418538 | 1.321024 | 0.07 | 0.07 | 0 | 08294044+0119156 | 15.265 | 0.056 | 0.057 | 23.8 | 14.87 | 0.082 | 0.082 | 16.8 | 14.747 | 0.106 | 0.106 | 9.6 | AAB | 222 | 111 | 000 | 561616 | 21.0 | 346 | 804019698 | 0 | 0 | 804019688 | s | 2000-01-30 | 57 | 223.458 | 22.354 | 73.1 | 2451573.674 | 1.06 | 0.7 | 0.66 | 15.156 | 0.11 | 14.76 | 0.112 | 14.477 | 0.17 | 4771 | 180 | sw | 0 | 1 | U | 0.5 | 205 | 16.9 | 16.1 | 1 | -- | 43955 | 1010947 | 56 |
127.444601 | 1.320708 | 0.08 | 0.08 | 17 | 08294670+0119145 | 15.47 | 0.059 | 0.06 | 19.7 | 14.884 | 0.08 | 0.08 | 16.6 | 15.177 | 0.164 | 0.164 | 6.5 | AAC | 222 | 111 | 000 | 360505 | 55.3 | 357 | 804019721 | 0 | 0 | 804019686 | s | 2000-01-30 | 57 | 223.472 | 22.376 | -20.7 | 2451573.674 | 0.88 | 1.09 | 0.97 | 15.46 | 0.155 | 14.897 | 0.172 | 15.495 | 0.289 | 4769 | 231 | se | 0 | 1 | U | 1.3 | 168 | 17.1 | 16.0 | 1 | -- | 43955 | 1010947 | 56 |
