Advanced usage of MOCs to explore complex regions of interest#
Stefania Amodea¹, Matthieu Baumann¹, Thomas Boch¹, Caroline Bot¹, Katarina A. Lutz¹.
Université de Strasbourg, CNRS, Observatoire Astronomique de Strasbourg, UMR 7550, F-67000, Strasbourg, France
Thomas Boch and Caroline Bot wrote the original version of this tutorial, available on the EURO-VO tutorials page. It was presented at the workshop “Detecting the unexpected, Discovery in the Era of Astronomically Big Data”. The version here is an adaptation to jupyter notebooks by the Strasbourg astronomical Data Center (CDS) team.
Introduction#
I have a set of images. I would like to select regions in my observations that are above a given threshold in another survey (e.g. at low extinction), retrieve objects from very large catalogs (e.g. Gaia + 2MASS) in these non-trivial shapes and not-necessarily-connected regions, and combine them to visualize some quantities (e.g. color color diagram).
# Standard Library
from pathlib import Path
# Astronomy tools
import astropy.units as u
from astropy.coordinates import Angle, SkyCoord, match_coordinates_sky
from astropy.io import fits
# Access astronomical databases
import pyvo
from astroquery.vizier import Vizier
# Moc and HEALPix tools
import cdshealpix
import mocpy
# For plots
import matplotlib.pyplot as plt
# Data handling
import numpy as np
Step 1: Finding the images#
We want to find all Short-Red images in the Macquarie/AAO/Strasbourg Hα Planetary Galactic catalog (MASH) using the VizieR associated data service.
The VizieR service at CDS inventories astronomical catalogs published in the literature. Some of these catalogs contain data associated with publications and the tables therein. This data can be browsed and explored through the VizieR-associated data service, linked to the traditional VizieR table service. Here we look for images associated with the MASH catalog of planetary nebulae (Parker et. al. 2006-2008). The MASH fits files are cut-outs extracted from a larger Hα and Short Red survey to constitute a set of regions of interest around planetary nebulae.
To find VizieR-associated data, we use the Table Access Protocol (TAP) with the VizieR endpoint. Through the VizieR TAP endpoint, we can search for tables, their content, and information on associated data.
First, we search for the MASH catalog:
# give the address of the service, you can also directly visit the website
tap_vizier = pyvo.dal.TAPService("https://tapvizier.cds.unistra.fr/TAPVizieR/tap")
# a query that searches for all tables with the words MASH and Parker in their description
query = """
SELECT * FROM tables
WHERE description LIKE '%MASH%Parker%'
"""
mash_catalogues = tap_vizier.search(query).to_table()
mash_catalogues
schema_name | table_name | table_type | description | utype | nrows |
---|---|---|---|---|---|
object | object | object | object | object | object |
J_MNRAS | J/MNRAS/412/223/table4 | table | The nine MASH PNe detected and possibly detected in the PMN survey ( Bojicic I.S., Parker Q.A., Filipovic M.D., Frew D.J.) | 9 | |
J_MNRAS | J/MNRAS/412/223/table1 | table | MASH PNe detected in the NVSS ( Bojicic I.S., Parker Q.A., Filipovic M.D., Frew D.J.) | 201 | |
V_combined | V/127A/mash2 | table | The MASH-II Supplement (from paper II) ( Parker Q.A., Acker A., Frew D.J., Hartley M., Peyaud A.E.J., Phillipps S., Russeil D., Beaulieu S.F., Cohen M., Koppen J., Marcout J., Miszalski B., Morgan D.H., Morris R.A.H., Ochsenbein F., Pierce M.J.,) | 335 | |
V_combined | V/127A/mash1 | table | The MASH Catalog of Planetary Nebulae (paper I) ( Parker Q.A., Acker A., Frew D.J., Hartley M., Peyaud A.E.J., Phillipps S., Russeil D., Beaulieu S.F., Cohen M., Koppen J., Marcout J., Miszalski B., Morgan D.H., Morris R.A.H., Ochsenbein F., Pierce M.J.,) | 903 | |
J_MNRAS | J/MNRAS/412/223/mpgs2 | table | MASH PNe detected in the MPGS-2 (Cat. VIII/82) ( Bojicic I.S., Parker Q.A., Filipovic M.D., Frew D.J.) | 81 |
In this tutorial, we are interested in the tables belonging to the catalogs V/127A
. This includes tables V/127A/mash1
and V/127A/mash2
. To have a look at the content of these tables, we look at their first lines like this:
query = """
SELECT TOP 5 * FROM \"V/127A/mash1\"
"""
mash1_head = tap_vizier.search(query).to_table()
mash1_head
recno | n_PNG | PNG | Name | RAJ2000 | DEJ2000 | GLon | GLat | MajDiam | MinDiam | CS | Morph | Tel | ObsDate | HaExp | HaFld | Comments | img | ImageHa | ImageSr | AssocData |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | arcsec | arcsec | 'Y:M:D' | ||||||||||||||
int32 | str1 | object | object | float64 | float64 | float64 | float64 | float64 | float64 | object | object | object | float64 | object | object | object | object | object | object | object |
29 | L | G234.7-02.2 | PHR0724-2021 | 111.05458333333331 | -20.36361111111111 | 234.7045 | -2.2774 | 134.5 | 54.0 | A | SA | 2452672.0 | HA18201 | HA842 | Large, very faint diffuse arcuate nebula; has [NII]~2xH-alpha, nothing in blue | 1029 | img_ha | img_sr | fits | |
2 | P | G227.3-12.0 | PHR0633-1808 | 98.35374999999999 | -18.13972222222222 | 227.3207 | -12.0289 | 17.0 | 15.0 | Ea | SA | 2452672.0 | HA18191 | HA926 | Very faint, partial arcuate nebula also observed M1 060100; [NII]~0.8xH-alpha, strong [SII], only weak H-beta in blue - inconclusive | 1002 | img_ha | img_sr | fits | |
16 | T | G227.2-03.4 | PHR0705-1419 | 106.41041666666665 | -14.318055555555553 | 227.2852 | -3.4029 | 15.0 | 15.0 | E | SA | 2452668.0 | HA18244 | HA1017 | Small, circular PN around a faint central star; also observed M1 040100; [NII]~0.7 H-alpha, [OIII]>>H-beta | 1016 | img_ha | img_sr | fits | |
5 | L | G223.6-06.8 | PHR0646-1235 | 101.60583333333332 | -12.598888888888887 | 223.6338 | -6.8035 | 40.0 | 37.0 | E | SA | 2453788.0 | HA18194 | HA1016 | Slightly oval very faint PN candidate - has [OIII] and H-alpha | 1005 | img_ha | img_sr | fits | |
10 | P | G224.3-05.5 | PHR0652-1240 | 103.08458333333331 | -12.67611111111111 | 224.3504 | -5.5463 | 187.0 | 180.0 | I | SA | 2452670.0 | HA18244 | HA1017 | Faint, extended S-shaped emission nebula, possible evolved PN, also observed M1 080100; has [NII]~0.8Ha, [OIII], strong [SII], [OIII]>H-beta | 1010 | img_ha | img_sr | fits |
As you can see, the last column of this table is called AssocData
and contains the entry fits
. If you look at this table on the VizieR web interface, you can download the associated fits file. Within this notebook, we query the obscore
database to get the URLs to the fits file. Using the astropy.io.fits
module, we can open the fits files from their URLs.
obs_tap_vizier = pyvo.dal.TAPService(
"https://cdsarc.cds.unistra.fr/saadavizier.tap/tap",
)
query = """
SELECT TOP 5 * FROM obscore
WHERE obs_collection='V/127A'
"""
mash_fits = obs_tap_vizier.search(query).to_table()
mash_fits
access_estsize | access_format | access_url | bib_reference | calib_level | dataproduct_type | em_band | em_max | em_min | extension | facility_name | has_wcs | instrument_name | obs_collection | obs_id | obs_publisher_did | oidsaada | o_ucd | pol_states | s_dec | s_fov | s_ra | s_region | s_resolution | target_name | t_exptime | t_max | t_min | t_resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kbyte | spect | meta.code | meta.code | deg | deg | deg | arcsec | |||||||||||||||||||||
int64 | object | object | object | int32 | object | object | float64 | float64 | int32 | object | int32 | object | object | object | object | object | object | object | float64 | float64 | float64 | object | float64 | object | float64 | float64 | float64 | float64 |
610560 | application/fits | https://cdsarc.cds.unistra.fr/saadavizier/download?oid=864975549779410945 | 2006MNRAS.373...79P | -1 | image | Optical | 1e-06 | 3e-07 | -- | UKST | 5 | SuperCOSMOS I | V/127A | 1032_sr.fits | ivo://CDS.VizieR/V/127A?res=1032_sr.fits | 864975549779410945 | obs.image | NotSet | -13.784389854801203 | 0.0713021682865721 | 111.43275777455307 | Polygon ICRS 111.46664940645094 -13.81781914701963 111.39832407190251 -13.817324215795937 111.3988758446347 -13.750955924906409 111.46718176614709 -13.751450706358609 | 0.948991575097523 | -- | -- | 51226.0 | -- | |
740160 | application/fits | https://cdsarc.cds.unistra.fr/saadavizier/download?oid=864975549779410951 | 2006MNRAS.373...79P | -1 | image | Optical | 1e-06 | 3e-07 | -- | UKST | 5 | SuperCOSMOS I | V/127A | 1034_ha.fits | ivo://CDS.VizieR/V/127A?res=1034_ha.fits | 864975549779410951 | obs.image | NotSet | -17.12049297622673 | 0.07123944496920925 | 111.78451610217952 | Polygon ICRS 111.8191479048229 -17.153711083791936 111.74974303867411 -17.15359964722061 111.74989666803143 -17.087268981666405 111.8192767884711 -17.087380370020252 | 0.9485038734315203 | -- | -- | 52338.0 | -- | |
596160 | application/fits | https://cdsarc.cds.unistra.fr/saadavizier/download?oid=864975549779410955 | 2006MNRAS.373...79P | -1 | image | Optical | 1e-06 | 3e-07 | -- | UKST | 5 | SuperCOSMOS I | V/127A | 1034_sr.fits | ivo://CDS.VizieR/V/127A?res=1034_sr.fits | 864975549779410955 | obs.image | NotSet | -17.120533969278245 | 0.07124314880377468 | 111.7845314034197 | Polygon ICRS 111.8191637002453 -17.153753988164176 111.74975722819107 -17.153640656320004 111.7499114759699 -17.08730806317958 111.81929320101966 -17.087421346614327 | 0.9485285228101485 | -- | -- | 50871.0 | -- | |
731520 | application/fits | https://cdsarc.cds.unistra.fr/saadavizier/download?oid=864975549779410959 | 2006MNRAS.373...79P | -1 | image | Optical | 1e-06 | 3e-07 | -- | UKST | 5 | SuperCOSMOS I | V/127A | 1036_ha.fits | ivo://CDS.VizieR/V/127A?res=1036_ha.fits | 864975549779410959 | obs.image | NotSet | -21.862099427980556 | 0.07130134708963763 | 112.69528726569132 | Polygon ICRS 112.73146814532774 -21.89490077932626 112.65997554014551 -21.895645624610193 112.659123005937 -21.829290184523508 112.73058240266795 -21.828545713789918 | 0.9488088411876365 | -- | -- | 51163.0 | -- | |
590400 | application/fits | https://cdsarc.cds.unistra.fr/saadavizier/download?oid=864975549779410960 | 2006MNRAS.373...79P | -1 | image | Optical | 1e-06 | 3e-07 | -- | UKST | 5 | SuperCOSMOS I | V/127A | 1005_sr.fits | ivo://CDS.VizieR/V/127A?res=1005_sr.fits | 864975549779410960 | obs.image | NotSet | -12.59878194718445 | 0.06695119600443825 | 101.605805625331 | Polygon ICRS 101.64022494465036 -12.631531553985315 101.57226287333897 -12.63235954506209 101.57139509987323 -12.56602794013158 101.63933959085792 -12.565200170324758 | 0.9485060738987898 | -- | -- | 51156.0 | -- |
As you can see, the result from this query provides information on the fits files associated with the MASH catalogs. In particular, the column access_url
provides the location of the data. To get the first image we can do:
# download the first image
hdul_list = fits.open(mash_fits["access_url"][0])
# plot it in a quick preview
plt.imshow(hdul_list[0].data, cmap="gray", origin="lower")
<matplotlib.image.AxesImage at 0x7f75684b6490>
This should be done for every image in the list. However, downloading all the data takes quite some time. For this tutorial, we prepared a subsample of 335 of these Short Red images that will run promptly but we encourage you to try accessing the full Short Red sample on your own later. The subsample is available in the Data Folder of this repository.
Step 2: Create a MOC of the MASH images#
The multi-order coverage (MOC) map of a set of images represents their sky coverage. MOCs can describe arbitrary zones in the sky which do not need to be connected. You’ll see that the union or intersection of two MOCs requires few time and computational effort. Catalogs can also be filtered by MOCs.
Here we want to use the fits files just downloaded to create a MOC map corresponding to the coverage of the MASH images.
Organising data#
# Where to find fits images downloaded from the archive above
datadir = Path("Data/MASH_Sample/")
datadir.mkdir(parents=True, exist_ok=True)
In most cases, we could ignore the next cell. However, some possible deprecated keywords in the fits header would hamper the MOC creation and would cause errors in the underlying astropy.wcs.WCS
module. This is why we rewrite the headers of the fits files so that they only contain the useful keywords needed to define the coordinate frame correctly before using mocpy
.
Create the MOC#
Here we can create the MOC of the MASH images with the MOCPy
module. This can take a few seconds.
# Get a list of the fits files and create the MOC
mash_file_list = datadir.glob(
"*_sr_modified.fits",
) # glob allows to find all paths that end with _sr_modified.fits in datadir
moc_mash = mocpy.MOC.from_fits_images(mash_file_list, max_norder=15)
# this takes a bit of time because a lot of files are opened and processed to extract the moc
WARNING: FITSFixedWarning: RADECSYS= 'FK5 '
the RADECSYS keyword is deprecated, use RADESYSa. [astropy.wcs.wcs]
Plot the MOC#
We can chose between two of the MOCpy methods to plot the MOC
# A one-liner for a very fast visualization
moc_mash.display_preview()
# With a bit more control over the output, the MOC.wcs method
fig = plt.figure(figsize=(10, 7))
wcs = moc_mash.wcs(fig)
ax = fig.add_subplot(projection=wcs)
ax.grid(True) # noqa: FBT003
moc_mash.fill(ax, wcs, color="purple", alpha=0.5)
You can see how the MOC has arbitrary shapes and not all regions are connected.
And for more control over the plot parameters, there is also the mocpy.WCS method (!)
Step 3: Load an archival extinction map and create the MOC of the low extinction regions#
Different works (e.g. Schlegel et al. 1998, Schlafly & Finkbeiner 2011, Green et al. 2015…) have created extinction maps of the sky that are publicly available. Some of these maps are all-sky maps, while others have higher resolutions, or come from different methods… They can be found in HEALPix format (among others) on the Legacy Archive for Microwave Background Data Analysis (LAMBDA) website or on the Analysis Center for Extended Data (CADE) website.
For this tutorial, we will download the well-known all-sky extinction map from Schlegel et al. from the LAMBDA website and define the low extinction area for which \(0 < E(B-V) < 0.5\) as a MOC. It has an information page.
The map is available here: https://lambda.gsfc.nasa.gov/data/foregrounds/SFD/lambda_sfd_ebv.fits and we save it to disc.
hdul = fits.open(
"https://lambda.gsfc.nasa.gov/data/foregrounds/SFD/lambda_sfd_ebv.fits",
)
We are only interested in regions with low extinction. So we aim to get a MOC of all regions where the extinction values from the Schlegel et al. map are between 0 and 0.5mag. The extinction map we got from the NASA webpage is in the HEALPix format. This is an efficient presentation of all-sky maps. The HEALPix tesselation is also used by MOCs. So to get the MOC from the extinction map, we do the following.
First, we check the coordinate system in the map header. We will need to convert to equatorial coordinates, change the projection of the map, and set the order (i.e. resolution) of the map.
hdr = hdul[0].header
hdr
SIMPLE = T / file does conform to FITS standard
BITPIX = 32 / number of bits per data pixel
NAXIS = 0 / number of data axes
EXTEND = T / FITS dataset may contain extensions
COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy
COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H
DATE = '2003-02-05T00:00:00' /file creation date (YYYY-MM-DDThh:mm:ss UT)
OBJECT = 'ALL-SKY ' / Portion of sky given
COMMENT This file contains an all-sky Galactic reddening map, E(B-V), based on
COMMENT the derived reddening maps of Schlegel, Finkbeiner and Davis (1998).
COMMENT Software and data files downloaded from their website were used to
COMMENT interpolate their high resolution dust maps onto pixel centers
COMMENT appropriate for a HEALPix Nside=512 projection in Galactic
COMMENT coordinates. This file is distributed and maintained by LAMBDA.
REFERENC= 'Legacy Archive for Microwave Background Data Analysis (LAMBDA) '
REFERENC= ' http://lambda.gsfc.nasa.gov/ '
REFERENC= 'Maps of Dust Infrared Emission for Use in Estimation of Reddening an'
REFERENC= ' Cosmic Microwave Background Radiation Foregrounds', '
REFERENC= ' Schlegel, Finkbeiner & Davis 1998 ApJ 500, 525 '
REFERENC= 'Berkeley mirror site for SFD98 data: http://astron.berkeley.edu/dust'
REFERENC= 'Princeton mirror site for SFD98 data: '
REFERENC= ' http://astro/princeton.edu/~schlegel/dust'
REFERENC= 'HEALPix Home Page: http://www.eso.org/science/healpix/ '
RESOLUTN= 9 / Resolution index
SKYCOORD= 'Galactic' / Coordinate system
PIXTYPE = 'HEALPIX ' / Pixel algorithm
ORDERING= 'NESTED ' / Ordering scheme
NSIDE = 512 / Resolution parameter
NPIX = 3145728 / # of pixels
FIRSTPIX= 0 / First pixel (0 based)
LASTPIX = 3145727 / Last pixel (0 based)
print((hdul[1].data).shape)
hdul[1].data
(3145728,)
FITS_rec([( 9.625492, 1.), (46.090515, 1.), ( 8.18071 , 1.), ...,
(15.149189, 1.), (14.107367, 1.), (15.463686, 1.)],
dtype=(numpy.record, [('TEMPERATURE', '>f4'), ('N_OBS', '>f4')]))
The data field here has a specific shape. It contains tuples for which the first value is the extinction (named ‘TEMPERATURE’) and the second one is the number of observations of the value (you can check that it is 1
everywhere).
extinction_values = hdul[1].data["TEMPERATURE"]
Let’s extract the information about the number of sides and the order of the healpix map from the header of the fits file
nside = hdul[0].header["NSIDE"]
norder = hdul[0].header["RESOLUTN"]
The header allows to see that this map is in galactic coordinates. We will need to convert this into equatorial coordinates to compare with our other maps.
# Creation of an HEALpix grid at order 9 in nested ordering
healpix_index = np.arange(12 * 4**norder, dtype=np.uint64)
print(
f"We can check the the NPIX value corresponds to the one in the header here: {len(healpix_index)}",
)
We can check the the NPIX value corresponds to the one in the header here: 3145728
# Get the coordinates of the centers of these healpix cells
center_coordinates_in_equatorial = cdshealpix.healpix_to_skycoord(
healpix_index,
depth=9,
)
center_coordinates_in_equatorial
<SkyCoord (ICRS): (ra, dec) in deg
[( 45. , 0.0746039 ), ( 45.08789062, 0.14920793),
( 44.91210938, 0.14920793), ..., (315.08789062, -0.14920793),
(314.91210938, -0.14920793), (315. , -0.0746039 )]>
# Convert this into galactic coordinates
center_coordinates_in_galactic = center_coordinates_in_equatorial.galactic
center_coordinates_in_galactic
<SkyCoord (Galactic): (l, b) in deg
[(176.8796283 , -48.85086427), (176.89078038, -48.7358142 ),
(176.70525363, -48.86216423), ..., ( 48.82487228, -28.4122831 ),
( 48.7216889 , -28.26178141), ( 48.84578935, -28.29847774)]>
# Calculate the bilinear interpolation we must apply to each healpix cell to get the values in the other coordinate system
healpix, weights = cdshealpix.bilinear_interpolation(
center_coordinates_in_galactic.l,
center_coordinates_in_galactic.b,
depth=norder,
)
# Apply the interpolation
ext_map_equatorial_nested = (extinction_values[healpix.data] * weights.data).sum(axis=1)
ext_map_equatorial_nested
array([0.08981742, 0.0991632 , 0.08249644, ..., 0.08323811, 0.08352184,
0.0820533 ])
Next we declare which pixel we want to use, let’s take all pixels with an extinction lower than 0.5:
low_extinction_index = np.where(ext_map_equatorial_nested < 0.5)[0]
print(
f"The low extinction criteria keeps {round((len(low_extinction_index)/ len(extinction_values)*100), 2)}% of the sky map",
)
The low extinction criteria keeps 86.74% of the sky map
And let’s create a MOC from this criteria
moc_low_extinction = mocpy.MOC.from_healpix_cells(
low_extinction_index,
np.full(
(
len(
low_extinction_index,
)
),
norder,
),
norder,
)
Step 4: Find out which regions are covered by the MASH short-red images in the low extinction regions defined above#
To find out the sky regions of the MASH sample that are at low extinction, we build the intersection of the two MOCs.
moc_intersection = moc_low_extinction.intersection(moc_mash)
# Once the intersection is bluit, we can for example print the sky fraction :
print(
f"The intersection of the two MOCs covers {round(moc_intersection.sky_fraction * 100, 4)}% of the sky",
)
The intersection of the two MOCs covers 0.4778% of the sky
Now we can visualize the coverage of the two MOCs and their intersection. The grey area is where the extinction is low. The blue one is the MASH coverage. The tiny red dots show the MASH coverage in low extinction regions.
fig = plt.figure(111, figsize=(10, 7))
with mocpy.WCS(
fig,
fov=140 * u.deg,
center=SkyCoord(200, -20, unit="deg", frame="icrs"),
coordsys="icrs",
rotation=Angle(0, u.degree),
projection="AIT",
) as wcs:
ax = fig.add_subplot(1, 1, 1, projection=wcs)
moc_low_extinction.fill(
ax=ax,
wcs=wcs,
alpha=0.5,
fill=True,
color="grey",
label="low extinction",
)
moc_mash.fill(
ax=ax,
wcs=wcs,
alpha=0.5,
fill=True,
color="dodgerblue",
label="MASH coverage",
)
moc_intersection.fill(
ax=ax,
wcs=wcs,
alpha=0.5,
fill=True,
color="crimson",
label="MASH in low extinction regions",
)
# Sets labels
ax.set_xlabel("RA")
ax.set_ylabel("Dec")
# Sets ticks
lon, lat = ax.coords[0], ax.coords[1]
lon.set_major_formatter("hh:mm:ss")
lat.set_major_formatter("dd:mm")
lon.set_ticklabel(exclude_overlapping=True)
lat.set_ticklabel(exclude_overlapping=True)
plt.legend()
<matplotlib.legend.Legend at 0x7f75661e2dd0>
Step 5: Query the 2MASS and Gaia Catalogues by MOC#
Without the usage of MOC, querying for sources in the low extinction regions covered by the MASH subsample would be tedious or even impossible. Indeed, one would need to load the whole catalog and make selections which would not be possible given the size of some catalogs. Alternatively, one would need to query the catalog field by field, which would take time and several queries. Instead, here we will use the power of MOC files to query large catalogs directly in the covered regions only. We will use coverages of the low extinction and MASH regions to query for sources from the Gaia and 2MASS surveys in these highly non-continuous and non-trivial shape areas.
First, let’s see which Gaia and 2MASS catalogs are available on VizieR. We could, as above, use the TAP endpoint of VizieR. But we show below the Vizier
module in the astroquery
package.
catalog_list_twomass = Vizier.find_catalogs("Cutri")
for k, v in catalog_list_twomass.items():
print(k, ": ", v.description)
J/ApJ/874/82 : Follow-up photometry & spectroscopy of PTF14jg (Hillenbrand+, 2019)
II/241 : 2MASS Catalog Incremental Data Release (IPAC/UMass, 2000)
J/ApJ/569/23 : Optical polarisation of 2MASS QSOs (Smith+, 2002)
II/246 : 2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
J/AJ/154/53 : WISE/NEOWISE observations of comets (Bauer+, 2017)
J/ApJ/743/156 : NEOWISE observations of NEOs: preliminary results (Mainzer+, 2011)
II/365 : The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
II/126 : IRAS Serendipitous Survey Catalog (IPAC 1986)
J/AJ/112/62 : Quasar absorption-line systems (Tanner+ 1996)
J/AJ/156/60 : Thermal model fits for short-arc NEOs with NEOWISE (Masiero+, 2018)
J/ApJ/814/117 : NEOWISE Reactivation mission: 1st yr data (Nugent+, 2015)
J/AJ/126/63 : Host galaxies of 2MASS-QSOs with z<=3 (Hutchings+, 2003)
J/ApJ/742/40 : Jovian Trojans asteroids with WISE/NEOWISE (Grav+, 2011)
II/311 : WISE All-Sky Data Release (Cutri+ 2012)
J/ApJ/805/90 : WISE ELIRGs and comparison with QSOs (Tsai+, 2015)
J/ApJ/760/L12 : WISE/NEOWISE NEOs preliminary thermal fits (Mainzer+, 2012)
J/ApJS/190/100 : NIR proper motion survey using 2MASS (Kirkpatrick+, 2010)
J/ApJ/744/197 : WISE/NEOWISE observations of Hilda asteroids (Grav+, 2012)
J/ApJS/224/36 : The AllWISE motion survey (AllWISE2) (Kirkpatrick+, 2016)
J/ApJS/175/191 : Variables from 2MASS calibration fields (Plavchan+, 2008)
J/ApJ/784/110 : NEOWISE observations of 105 near-Earth objects (Mainzer+, 2014)
J/ApJ/719/550 : Deep NIR imaging of {rho} Oph cloud core (Marsh+, 2010)
J/AJ/127/646 : Unbiased census of AGN in 2MASS (Francis+, 2004)
J/ApJ/780/92 : Light curves of the RR Lyr SDSS J015450.17+001500.7 (Szabo+, 2014)
J/ApJ/759/L8 : WISE/NEOWISE observations of main belt asteroids (Masiero+, 2012)
J/ApJ/783/122 : AllWISE motion survey (Kirkpatrick+, 2014)
J/ApJS/95/1 : Atlas of Quasar Energy Distributions (Elvis+ 1994)
J/AJ/144/148 : Infrared photometry of brown dwarf and Hyper-LIRG (Griffith+, 2012)
J/AJ/152/63 : NEOWISE reactivation mission: 2nd yr data (Nugent+, 2016)
II/307 : WISE Preliminary Data Release (Cutri+ 2011)
J/ApJ/560/566 : K-band galaxy luminosity function from 2MASS (Kochanek+, 2001)
VII/233 : The 2MASS Extended sources (IPAC/UMass, 2003-2006)
J/ApJS/234/23 : The WISE AGN candidates catalogs (Assef+, 2018)
J/ApJS/199/26 : The 2MASS Redshift Survey (2MRS) (Huchra+, 2012)
J/AJ/154/168 : NEOWISE: thermal model fits for NEOs and MBAs (Masiero+, 2017)
J/ApJ/792/30 : NEOWISE magnitudes for near-Earth objects (Mainzer+, 2014)
II/281 : 2MASS 6X Point Source Working Database / Catalog (Cutri+ 2006)
II/328 : AllWISE Data Release (Cutri+ 2013)
J/ApJ/564/421 : Spectra of T dwarfs. I. (Burgasser+, 2002)
J/ApJS/172/663 : Infrared observations of the Pleiades (Stauffer+, 2007)
J/AJ/135/2245 : Absolute spectrum of the Sun and Vega for 0.2-30um (Rieke+, 2008)
J/AJ/125/2521 : 2MASS6x survey of the Lockman Hole (Beichman+, 2003)
J/ApJ/741/68 : Main Belt asteroids with WISE/NEOWISE. I. (Masiero+, 2011)
J/ApJ/635/214 : Chandra X-ray sources and NIR identifications (Ebisawa+, 2005)
J/PASP/113/10 : Sub-mJy radio sources complete sample (Masci+, 2001)
J/ApJ/713/330 : Spitzer observations of major-merger galaxies (Xu+, 2010)
catalog_list_gaia = Vizier.find_catalogs("Gaia DR2", max_catalogs=1000)
for k, v in catalog_list_gaia.items():
print(k, ": ", v.description)
I/324 : The Initial Gaia Source List (IGSL) (Smart, 2013)
I/337 : Gaia DR1 (Gaia Collaboration, 2016)
I/345 : Gaia DR2 (Gaia Collaboration, 2018)
I/347 : Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
I/350 : Gaia EDR3 (Gaia Collaboration, 2020)
I/352 : Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
I/355 : Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
I/356 : Gaia DR3 Part 2. Extra-galactic (Gaia Collaboration, 2022)
I/357 : Gaia DR3 Part 3. Non-single stars (Gaia Collaboration, 2022)
I/358 : Gaia DR3 Part 4. Variability (Gaia Collaboration, 2022)
I/359 : Gaia DR3 Part 5. Solar System (Gaia Collaboration, 2022)
I/360 : Gaia DR3 Part 6. Performance verification (Gaia Collaboration, 2022)
I/361 : Gaia Focused Product Release (Gaia FPR) (Gaia Collaboration, 2023)
IV/36 : Gaia-IPHAS/KIS Value-Added Catalogues (Scaringi+, 2018)
VI/137 : GaiaSimu Universe Model Snapshot (Robin+, 2012)
VI/145 : ASC Gaia Attitude Star Catalog (Smart, 2015)
J/A+A/523/A48 : Gaia photometry (Jordi+, 2010)
J/A+A/674/A25 : Gaia DR3. spurious signals (Holl+, 2023)
V/149 : LAMOST DR2 catalogs (Luo+, 2016)
IX/52 : XXL Survey. DR2 (Chiappetti+, 2018)
J/A+A/634/A133 : X-Shooter Spectral Library (XSL). DR2 (Gonneau+, 2020)
WARNING: UnitsWarning: Unit 'Sun' not supported by the VOUnit standard. Did you mean uN? [astropy.units.format.vounit]
WARNING: UnitsWarning: The unit 'erg' has been deprecated in the VOUnit standard. Suggested: cm**2.g.s**-2. [astropy.units.format.utils]
For 2MASS we will want to use II/246 : 2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
and for Gaia I/345 : Gaia DR2 (Gaia Collaboration, 2018)
. Before we query the full two tables we only look at a few sources for each table to understand which columns are available. The query below will give us 50 sources each – the default for the get_catalogs
method.
test_twomass = Vizier.get_catalogs("II/246")
print(test_twomass)
test_twomass[0]
TableList with 1 tables:
'0:II/246/out' with 15 column(s) and 50 row(s)
