Multi-instrument, multi-wavelength study of high energy sources with the Virtual Observatory#
François Bonnarel¹, Caroline Bot¹, Françoise Genova¹, René Goosmann¹, Manon Marchand¹, Ada Nebot¹.
Université de Strasbourg, CNRS, Observatoire Astronomique de Strasbourg, UMR 7550, F-67000, Strasbourg, France
This Notebook is based on the Euro-VO “Multi-instrument, multi-wavelength study of high energy sources with the Virtual Observatory” tutorial http://www.euro-vo.org/sites/default/files/documents/tutorial-highenergy_2016Nov.pdf.
Developed by Caroline Bot, François Bonnarel, René Goosmann and Françoise Genova. Adapted to a Jupyter Notebook by Ada Nebot.
Introduction#
This tutorial demonstrates how to use several standard tools of the Virtual Observatory (VO) for data mining and multiple waveband data analysis. The step-by-step application below focuses on applications in the gamma-ray and high energy domain, but also involves observational data from other wavebands. The user may explore how to:
query astronomical catalogues in the gamma-ray and high energy spectral band using VO tools
cross-correlate catalogues to find an object at different photon energy bands
apply selection criteria when extracting sources from a catalogue
use the observational measures of the selected objects to explore possible correlations
visualize astronomical images from the radio up to the high energy domain
display spectral energy distributions obtained from different photometric data sets
Schematic view of the scientific rationale of the tutorial:
# Standard Library
import pickle
from pathlib import Path
# Astronomy tools
from astropy import units as u
from astropy.coordinates import SkyCoord
from astropy.table import hstack, join, unique, vstack
# Access astronomical databases
from astroquery.simbad import Simbad
from astroquery.vizier import Vizier
# Sky visualization
from ipyaladin import Aladin
# For plots
import plotly.express as px
Step #1 - Obtaining all HESS sources from SIMBAD#
How to obtain a catalogue of all published HESS sources from the astronomical database SIMBAD.
The High Energy Stereoscopic System (HESS) is a Cherenkov telescope array detecting cosmic gamma-rays in the GeV—TeV range. Sources detected by HESS include supernova remnants (SNR), wind nebulae pulsars, active galactic nuclei (AGN) and others. The number of detected sources steadily grows and makes it possible to study certain sub-samples of the HESS catalogue. In the following, the HESS sources should be investigated with respect to their gamma-ray properties obtained from the second Fermi-LAT catalogue.
# Check which are the default fields
Simbad.get_votable_fields()
['main_id', 'coordinates']
# Check the available fields in a Simbad astroquery
Simbad.list_votable_fields()
--NOTES--
1. The parameter filtername must correspond to an existing filter. Filters include: B,V,R,I,J,K. They are checked by SIMBAD but not astroquery.simbad
2. Fields beginning with rvz display the data as it is in the database. Fields beginning with rv force the display as a radial velocity. Fields beginning with z force the display as a redshift
3. For each measurement catalog, the VOTable contains all fields of the first measurement. When applicable, the first measurement is the mean one.
Available VOTABLE fields:
bibcodelist(y1-y2)
biblio
cel
cl.g
coo(opt)
coo_bibcode
coo_err_angle
coo_err_maja
coo_err_mina
coo_qual
coo_wavelength
coordinates
dec(opt)
dec_prec
diameter
dim
dim_angle
dim_bibcode
dim_incl
dim_majaxis
dim_minaxis
dim_qual
dim_wavelength
dimensions
distance
distance_result
einstein
fe_h
flux(filtername)
flux_bibcode(filtername)
flux_error(filtername)
flux_name(filtername)
flux_qual(filtername)
flux_system(filtername)
flux_unit(filtername)
fluxdata(filtername)
gcrv
gen
gj
hbet
hbet1
hgam
id(opt)
ids
iras
irc
iso
iue
jp11
link_bibcode
main_id
measurements
membership
mesplx
mespm
mk
morphtype
mt
mt_bibcode
mt_qual
otype
otype(opt)
otypes
parallax
plx
plx_bibcode
plx_error
plx_prec
plx_qual
pm
pm_bibcode
pm_err_angle
pm_err_maja
pm_err_mina
pm_qual
pmdec
pmdec_prec
pmra
pmra_prec
pos
posa
propermotions
ra(opt)
ra_prec
rot
rv_value
rvz_bibcode
rvz_error
rvz_qual
rvz_radvel
rvz_type
rvz_wavelength
sao
sp
sp_bibcode
sp_nature
sp_qual
sptype
td1
typed_id
ubv
uvby
uvby1
v*
velocity
xmm
z_value
For more information on a field:
Simbad.get_field_description ('field_name')
Currently active VOTABLE fields:
['main_id', 'coordinates']
# Get more information about the field coordinatse
Simbad.get_field_description("otype")
standard name of the object type
To check all available object types in Simbad go to http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes
# Add the field otype and check that it is now included
Simbad.add_votable_fields("otype")
# Add new columns with the RA and Dec in degrees
# (default cols are h:m:s and d:m:s respectively)
Simbad.add_votable_fields("ra(d)")
Simbad.add_votable_fields("dec(d)")
Simbad.get_votable_fields()
['main_id', 'coordinates', 'otype', 'ra(d)', 'dec(d)']
# Query Simbad by catalog containing the keyword 'hess'
# and display the result in pretty notebook format
hess_simbad = Simbad.query_catalog("hess")
hess_simbad
MAIN_ID | RA | DEC | RA_PREC | DEC_PREC | COO_ERR_MAJA | COO_ERR_MINA | COO_ERR_ANGLE | COO_QUAL | COO_WAVELENGTH | COO_BIBCODE | OTYPE | RA_d | DEC_d | SCRIPT_NUMBER_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"h:m:s" | "d:m:s" | mas | mas | deg | deg | deg | ||||||||
object | str13 | str13 | int16 | int16 | float32 | float32 | int16 | str1 | str1 | object | object | float64 | float64 | int32 |
HESS J0232+202 | 02 32 53.2 | +20 16 21 | 5 | 5 | -- | -- | 0 | D | 2007A&A...475L...9A | gamma | 38.22170000 | 20.27250000 | 1 | |
HESS J0534+220 | 05 34 | +22.0 | 2 | 2 | -- | -- | 0 | E | 2008ApJ...682L..41H | gamma | 83.50000000 | 22.00000000 | 1 | |
4FGL J0535.2-6736 | 05 36 00.01 | -67 35 07.5 | 6 | 6 | -- | -- | 0 | D | X | 2012ApJ...759..123S | HighMassXBin | 84.00004000 | -67.58542000 | 1 |
HD 259440 | 06 32 59.2566 | +05 48 01.160 | 14 | 14 | 0.018 | 0.016 | 90 | A | O | 2020yCat.1350....0G | HighMassXBin | 98.24690253 | 5.80032243 | 1 |
NAME MONOCEROS NEB | 06 38 43 | +06 30.2 | 4 | 4 | 31000.000 | 18000.000 | 94 | E | 1988IRASP.C......0J | SNRemnant | 99.67900000 | 6.50300000 | 1 | |
NAME Vela X | 08 33 08.880 | -45 11 24.36 | 7 | 7 | -- | -- | 0 | D | 2015ApJS..217....2M | Pulsar | 128.28700000 | -45.19010000 | 1 | |
NAME Vela Jr SN | 08 52.0 | -46 20 | 3 | 3 | -- | -- | 0 | E | R | 2009BASI...37...45G | SNRemnant | 133.00000000 | -46.33000000 | 1 |
1FGL J1018.6-5856 | 10 18 55.5875 | -58 56 45.975 | 14 | 14 | 0.009 | 0.009 | 90 | A | O | 2020yCat.1350....0G | HighMassXBin | 154.73161488 | -58.94610424 | 1 |
PSR J1016-58 | 10 16 21.266 | -58 57 11.70 | 7 | 7 | 1213.000 | 710.000 | 90 | D | R | 2015ApJ...814..128K | Pulsar | 154.08860800 | -58.95325000 | 1 |
FGES J1023.3-5747 | 10 23 15.1831 | -57 46 34.784 | 9 | 9 | -- | -- | 0 | E | G | 2018A&A...612A...1H | gamma | 155.81326306 | -57.77632889 | 1 |
PSR J1028-5819 | 10 28 27.888 | -58 19 06.14 | 7 | 7 | 53.000 | 30.000 | 90 | B | R | 2015ApJ...814..128K | Pulsar | 157.11620000 | -58.31837200 | 1 |
Mrk 421 | 11 04 27.3140 | +38 12 31.798 | 14 | 14 | 0.012 | 0.015 | 90 | A | O | 2020yCat.1350....0G | BLLac | 166.11380868 | 38.20883292 | 1 |
PSR J1119-6127 | 11 19 14.30 | -61 27 49.5 | 6 | 6 | -- | -- | 0 | D | 2000ApJ...541..367C | Pulsar | 169.80958000 | -61.46375000 | 1 | |
CPD-63 2495 | 13 02 47.6544 | -63 50 08.626 | 14 | 14 | 0.009 | 0.010 | 90 | A | O | 2020yCat.1350....0G | HighMassXBin | 195.69856001 | -63.83572971 | 1 |
PSR J1301-6305 | 13 02 47.9992 | -63 10 48.001 | 11 | 11 | -- | -- | 0 | D | 2022ApJS..260...53A | Pulsar | 195.69999695 | -63.18000031 | 1 | |
PSR J1357-6429 | 13 57 02.525 | -64 29 29.89 | 7 | 7 | -- | -- | 0 | C | R | 2015MNRAS.452.3273K | Pulsar | 209.26052100 | -64.49163600 | 1 |
HESS J1357-645 | 13 57 00.0 | -64 30 00 | 5 | 5 | -- | -- | 0 | D | gamma | 209.25000000 | -64.50000000 | 1 | ||
PSR J1418-6058 | 14 18 42.725 | -60 58 01.89 | 7 | 7 | 1749.000 | 1270.000 | 90 | D | R | 2015ApJ...814..128K | Pulsar | 214.67802100 | -60.96719200 | 1 |
PSR J1420-6048 | 14 20 08.190 | -60 48 14.85 | 7 | 7 | -- | -- | 0 | C | X | 2010ApJ...711.1168V | Pulsar | 215.03412500 | -60.80412500 | 1 |
HESS J1427-608 | 14 27 52.0 | -60 51 00 | 5 | 5 | -- | -- | 0 | D | 2008A&A...477..353A | gamma | 216.96670000 | -60.85000000 | 1 | |
SNR G315.0-02.3 | 14 43 00 | -62 30.0 | 4 | 4 | -- | -- | 0 | E | R | 2014BASI...42...47G | SNRemnant | 220.75000000 | -62.50000000 | 1 |
SNR G318.2+00.1 | 14 54.8 | -59 04 | 3 | 3 | -- | -- | 0 | E | R | 2009BASI...37...45G | SNRemnant | 223.70000000 | -59.07000000 | 1 |
PSR J1459-60 | 14 59 30.1228 | -60 53 20.536 | 14 | 14 | 0.052 | 0.061 | 90 | A | O | 2020yCat.1350....0G | Pulsar | 224.87551193 | -60.88903795 | 1 |
HESS J1507-622 | 15 07 30 | -62 25.0 | 4 | 4 | -- | -- | 0 | E | 2011A&A...525A..45A | gamma | 226.87500000 | -62.41700000 | 1 | |
3A 1510-590 | 15 13 17.000 | -59 04 54.00 | 7 | 7 | -- | -- | 0 | D | 2015ApJS..217....2M | Pulsar | 228.32083300 | -59.08166700 | 1 | |
PSR J1615-5137 | 16 15 12.62 | -51 34 53.3 | 6 | 6 | 2300.000 | 1900.000 | 76 | D | R | 2013MNRAS.432.1294P | Pulsar | 243.80258000 | -51.58147000 | 1 |
AJG 44 | 16 17 33.000 | -51 02 00.00 | 7 | 7 | -- | -- | 0 | D | 2015ApJS..217....2M | Pulsar | 244.38750000 | -51.03333300 | 1 | |
HESS J1616-509 | 16 16 | -50.9 | 2 | 2 | -- | -- | 0 | E | G | 2006ApJ...651..190L | gamma | 244.00000000 | -50.90000000 | 1 |
HESS J1626-490 | 16 26 04.0 | -49 05 13 | 5 | 5 | -- | -- | 0 | D | 2008A&A...477..353A | gamma | 246.51670000 | -49.08690000 | 1 | |
IGR J16320-4751 | 16 32 01.76 | -47 52 29.0 | 6 | 6 | 80.000 | 80.000 | 90 | C | 2003yCat.2246....0C | HighMassXBin | 248.00733000 | -47.87472000 | 1 | |
HESS J1634-472 | 16 34 51.1192 | -47 14 01.936 | 9 | 9 | -- | -- | 0 | E | G | 2018A&A...612A...1H | gamma | 248.71299694 | -47.23387111 | 1 |
3EG J1639-4702 | 16 40 43.2 | -46 31 48 | 5 | 5 | -- | -- | 0 | E | G | 2022ApJS..260...53A | gamma | 250.18000000 | -46.53000000 | 1 |
HESS J1702-420 | 17 02 44.0 | -42 00 57 | 5 | 5 | -- | -- | 0 | D | 2008A&A...477..353A | gamma | 255.68330000 | -42.01580000 | 1 | |
HESS J1708-410 | 17 08 24.0 | -41 05 24 | 5 | 5 | -- | -- | 0 | D | 2008A&A...477..353A | gamma | 257.10000000 | -41.09000000 | 1 | |
HESS J1708-443 | 17 07 59.5384 | -44 17 19.046 | 9 | 9 | -- | -- | 0 | E | G | 2018A&A...612A...1H | gamma | 256.99807694 | -44.28862389 | 1 |
HESS J1713-381 | 17 13 51.2035 | -38 13 13.570 | 9 | 9 | -- | -- | 0 | E | G | 2018A&A...612A...1H | gamma | 258.46334806 | -38.22043611 | 1 |
SNR G347.3-00.5 | 17 12 27 | -39 41.2 | 4 | 4 | -- | -- | 0 | D | 2012ApJ...756....5L | SNRemnant | 258.11200000 | -39.68700000 | 1 | |
SNR G348.5+00.1 | 17 14 31.780 | -38 28 34.50 | 7 | 7 | -- | -- | 0 | D | 2015ApJS..217....2M | SNRemnant | 258.63241700 | -38.47625000 | 1 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
W 49b | 19 11 09.000 | +09 06 24.00 | 7 | 7 | -- | -- | 0 | D | 2015ApJS..217....2M | SNRemnant | 287.78750000 | 9.10666700 | 1 | |
ARGO J1912+1026 | 19 12 14.9 | +10 21 06 | 5 | 5 | 306640.000 | 306640.000 | 90 | E | G | 2020ApJ...905...76A | gamma | 288.06200000 | 10.35160000 | 1 |
HESS J1923+141 | 19 23.0 | +14 06 | 3 | 3 | -- | -- | 0 | E | 2010ApJ...709L...6A | gamma | 290.75000000 | 14.10000000 | 1 | |
HAWC J1928+178 | 19 28.4 | +17 49 | 3 | 3 | -- | -- | 0 | E | G | 2021ApJ...917....6A | gamma | 292.10000000 | 17.82000000 | 1 |
SNR G054.1+00.3 | 19 30 10.6 | +18 50 22 | 5 | 5 | 314633.000 | 314633.000 | 90 | E | G | 2020ApJ...905...76A | SNRemnant | 292.54400000 | 18.83940000 | 1 |
2MASS J19435624+2118233 | 19 43 56.244 | +21 18 23.38 | 7 | 7 | 110.000 | 110.000 | 90 | C | I | 2003yCat.2246....0C | Blazar | 295.98435000 | 21.30649400 | 1 |
QSO B2005-489 | 20 09 25.3903 | -48 49 53.725 | 14 | 14 | 0.026 | 0.020 | 90 | A | O | 2020yCat.1350....0G | BLLac | 302.35579329 | -48.83159029 | 1 |
QSO B2155-304 | 21 58 52.0652 | -30 13 32.118 | 14 | 14 | 0.017 | 0.014 | 90 | A | O | 2020yCat.1350....0G | BLLac | 329.71693844 | -30.22558846 | 1 |
QSO B2356-309 | 23 59 07.9034 | -30 37 40.671 | 14 | 14 | 0.094 | 0.072 | 90 | A | O | 2020yCat.1350....0G | BLLac | 359.78293125 | -30.62796419 | 1 |
HESS J0535-691 | 05 35 55.0 | -69 11 10 | 5 | 5 | -- | -- | 0 | E | 2019A&A...621A.138K | gamma | 83.97920000 | -69.18610000 | 1 | |
HESS J0537-691 | 05 37 44.0 | -69 09 57 | 5 | 5 | -- | -- | 0 | D | 2012A&A...545L...2H | gamma | 84.43330000 | -69.16580000 | 1 | |
HESS J1018-589 | 10 18 | -58.9 | 2 | 2 | -- | -- | 0 | E | 2012Sci...335..189A | gamma | 154.50000000 | -58.90000000 | 1 | |
HESS J1502-421 | 15 02 | -42.1 | 2 | 2 | -- | -- | 0 | E | gamma | 225.50000000 | -42.10000000 | 1 | ||
HESS J1503-582 | 15 03 | -58.2 | 2 | 2 | -- | -- | 0 | E | 2012ApJ...753...83A | gamma | 225.70000000 | -58.20000000 | 1 | |
HESS J1504-418 | 15 04 | -41.8 | 2 | 2 | -- | -- | 0 | E | gamma | 226.00000000 | -41.80000000 | 1 | ||
4FGL J1533.9-5712e | 15 34 43.1982 | -57 09 35.999 | 11 | 11 | -- | -- | 0 | D | 2022ApJS..260...53A | SNRemnant | 233.67999268 | -57.15999985 | 1 | |
HESS J1554-550 | 15 54.6 | -55 05 | 3 | 3 | -- | -- | 0 | E | 2013ApJ...773...77A | gamma | 238.65000000 | -55.08000000 | 1 | |
HESS J1641-463 | 16 41 01.7 | -46 18 11 | 5 | 5 | -- | -- | 0 | D | 2013ApJ...774...74F | gamma | 250.25710000 | -46.30310000 | 1 | |
HESS J1645-455 | 16 45 | -45.5 | 2 | 2 | -- | -- | 0 | D | gamma | 251.30000000 | -45.50000000 | 1 | ||
HESS J1646-458 | 16 46 00.0 | -45 48 00 | 5 | 5 | -- | -- | 0 | D | 2012A&A...537A.114A | gamma | 251.50000000 | -45.80000000 | 1 | |
HESS J1647-465 | 16 47 | -46.5 | 2 | 2 | -- | -- | 0 | D | gamma | 251.80000000 | -46.50000000 | 1 | ||
HESS J1649-460 | 16 49 | -46.0 | 2 | 2 | -- | -- | 0 | D | gamma | 252.20000000 | -46.00000000 | 1 | ||
HESS J1652-462 | 16 52 | -46.2 | 2 | 2 | -- | -- | 0 | D | gamma | 253.00000000 | -46.20000000 | 1 | ||
HESS J1702-420A | 17 02.1 | -42 07 | 3 | 3 | -- | -- | 0 | D | 2021A&A...653A.152A | gamma | 255.52000000 | -42.12000000 | 1 | |
HESS J1702-420B | 17 02.5 | -42 00 | 3 | 3 | -- | -- | 0 | D | 2021A&A...653A.152A | gamma | 255.64000000 | -42.01000000 | 1 | |
HESS J1729-345 | 17 28 58.4325 | -34 31 35.814 | 9 | 9 | -- | -- | 0 | E | G | 2018A&A...612A...1H | gamma | 262.24346889 | -34.52661500 | 1 |
HESS J1746-308 | 17 46 17.1314 | -30 50 28.025 | 9 | 9 | -- | -- | 0 | E | G | 2018A&A...612A...1H | gamma | 266.57138111 | -30.84111806 | 1 |
HESS J1747-248 | 17 47 49.0 | -24 48 30 | 5 | 5 | -- | -- | 0 | D | 2011A&A...531L..18A | gamma | 266.95420000 | -24.80830000 | 1 | |
Fermi J1808.2-2029 | 18 08 00.0 | -20 24 00 | 5 | 5 | -- | -- | 0 | D | 2013ApJ...774...74F | gamma | 272.00000000 | -20.40000000 | 1 | |
HESS J1818-154 | 18 16.1 | -15 12 | 3 | 3 | -- | -- | 0 | E | 2013ApJ...773...77A | gamma | 274.02000000 | -15.20000000 | 1 | |
HESS J1828-099 | 18 28 | -09.9 | 2 | 2 | -- | -- | 0 | E | G | 2017MNRAS.468.2093D | gamma | 277.00000000 | -9.90000000 | 1 |
HESS J1832-085 | 18 32 | -08.5 | 2 | 2 | -- | -- | 0 | E | G | 2017MNRAS.468.2093D | gamma | 278.00000000 | -8.50000000 | 1 |
HESS J1844-030 | 18 44 40.0 | -03 06 00 | 5 | 5 | -- | -- | 0 | E | 2017A&A...602A..31C | gamma | 281.16670000 | -3.10000000 | 1 | |
HESS J1852-000 | 18 52 | +00.0 | 2 | 2 | -- | -- | 0 | E | 2011ApJ...743....4Z | gamma | 283.00000000 | 0.00000000 | 1 | |
HESS J1854+013 | 18 54 | +01.3 | 2 | 2 | -- | -- | 0 | E | G | 2021ApJ...917....6A | gamma | 283.50000000 | 1.30000000 | 1 |
HESS J1915+115 | 19 15 | +11.5 | 2 | 2 | -- | -- | 0 | E | G | 2021ApJ...917....6A | gamma | 288.80000000 | 11.50000000 | 1 |
HESS J1923+140 | 19 23 | +14.0 | 2 | 2 | -- | -- | 0 | E | G | 2021ApJ...917....6A | gamma | 290.80000000 | 14.00000000 | 1 |
HESS J1943+215 | 19 43 00 | +21 31.1 | 4 | 4 | -- | -- | 0 | E | 2012PASJ...64..100Y | gamma | 295.75000000 | 21.51800000 | 1 |
f"There are {len(hess_simbad)} HESS sources in Simbad database."
'There are 113 HESS sources in Simbad database.'
Exercise: Do you know how to count how many HESS sources in Simbad are classified as HMXB? And as SNR? (answer in next cell, we use the pandas functionnalities)
df_hess_simbad = hess_simbad.to_pandas()
df_hess_simbad.groupby("OTYPE").count()["MAIN_ID"]
OTYPE
BLLac 4
Blazar 1
HighMassXBin 7
LowMassXBin 1
Pulsar 21
Region 1
SNRemnant 16
XrayBin 1
gamma 61
Name: MAIN_ID, dtype: int64
Step #2 - Projecting HESS sources onto the Fermi sky#
Display the HESS sources in Galactic coordinates and overlay it on a view of an all-sky image survey conducted with Fermi LAT.
# Display the Fermi color HiPS
aladin = Aladin(survey="P/Fermi/color")
aladin
# Display the sources on top
aladin.add_table(hess_simbad)
# Increase height of the widget
aladin.height = 600
** zoom out and move to see the points **
The HESS sources are overlayed on top of the Fermi images. If you don’t see them, zoom out and move around the sky to locate them around the Galactic Plane. By selecting a source you will see the main Simbad information of that source at the bottom of the AladinLite widget. You can change the image by selecting the stack layer.
# Select the "SNR" sources and overlay them
# Note that characters in python need that extra "b"
idx_SNR = hess_simbad["OTYPE"] == ["SNRemnant"]
aladin.add_table(hess_simbad[idx_SNR])
Step #3 - Cross-identify HESS and Fermi LAT sources#
Here we will cross-correlate the HESS source list with the complete set of objects appearing in the 3rd Fermi LAT catalogue.
Then we use the CDS XMatch service (http://cdsxmatch.u-strasbg.fr/) via the astroquery.XMatch.query module to look for spatial crossmatches
The cross-correlation will create a new, sub-catalogue of all HESS sources found in Simbad that also appear in the 3rd Fermi-LAT catalogue.
The Fermi Gamma Ray Space Telescope was launched in 2008 and observes astronomical objects across the 10 keV – 300 GeV band. The main instrument of the Fermi satellite is the Large Area Telescope (LAT), an imaging high-energy gamma-ray telescope covering the spectral range of 20 MeV – 300 GeV. The LAT has a very wide field of view, covering 20% of the sky at any time and scanning the complete sky every three hours. In the third Fermi-LAT catalogue (3FGL) all identified Fermi sources after 4 years of continuous survey were published together with basic measurements such as photometric fluxes in different spectral bands, an estimated gamma-ray spectral slope, or a variability flag.
In the following cross-identification process, it is assumed that the HESS source and its Fermi counterpart have an apparent angular distance of less then 1°, which is guided by the average angular resolution of the Fermi-LAT across the gamma-ray waveband. The angular resolution of the Fermi-LAT drops from 3° at 100 MeV to 0.04° at 100 GeV. Choosing a different limit for the angular distance thus favors associations with more objects at the low or at the high energy end of the Fermi-LAT band.
Find the VizieR name of the 3rd Fermi LAT catalogue.
catalog_list = Vizier.find_catalogs("Fermi LAT third catalog")
for k, v in catalog_list.items():
print(k, ": ", v.description)
IX/67 : Incremental Fermi LAT 4th source cat. (4FGL-DR3) (Fermi-LAT col., 2022)
J/ApJ/893/46 : The fourth Fermi-GBM GRB catalog: 10 years (von Kienlin+, 2020)
J/ApJS/199/31 : Fermi LAT second source catalog (2FGL) (Nolan+, 2012)
J/ApJS/218/23 : Fermi LAT third source catalog (3FGL) (Acero+, 2015)
J/ApJS/223/28 : The third Fermi/GBM GRB catalog (6yr) (Bhat+, 2016)
J/ApJS/247/33 : The Fermi LAT fourth source catalog (4FGL) (Abdollahi+, 2020)
J/ApJS/263/24 : The 4LAC-DR3 catalog (Ajello+, 2022)
Check the list of cadidate catalogs and select the one that interests us, i.e. “Fermi LAT third source catalog (3FGL) (Acero+, 2015)”. It’s identifier is: J/ApJS/218/23. VizieR might have several tables associated to this catalog. The next step is to see if the catalog has more than one table associated. We display table names and metadata:
# these two lines are commented out to prevent this pretty large catalog to be queried a lot of times.
# They should be executed the first time you do the tutorial to store the result in a pickle file.
# Vizier.ROW_LIMIT = -1
# catalog = Vizier.get_catalogs("J/ApJS/218/23")
# with open(Path.cwd() / "Data" / "J_ApJS_218_23" / "J_ApJS_218_23.pkl", "wb") as file:
# catalog2 = pickle.dump(catalog, file)
# Here we just get the catalog from the file system.
with Path.open(
Path.cwd() / "Data" / "J_ApJS_218_23" / "J_ApJS_218_23.pkl",
"rb",
) as file:
catalog = pickle.load(file) # noqa: S301
print(catalog)
print("Metadata of each table: ")
print(catalog[0].meta)
TableList with 3 tables:
'0:J/ApJS/218/23/table4' with 19 column(s) and 4984 row(s)
'1:J/ApJS/218/23/table8' with 13 column(s) and 3034 row(s)
'2:J/ApJS/218/23/table3' with 2 column(s) and 12 row(s)
Metadata of each table:
{'ID': 'J_ApJS_218_23_table4', 'name': 'J/ApJS/218/23/table4', 'description': 'LAT 4-year catalog (3034 unique 3FGL sources)'}
There are three tables, each with a different number of columns and rows. To see what could be of interest, let’s display their description.
for i in range(len(catalog)):
print(catalog[i].meta["name"], ": ", catalog[i].meta["description"])
J/ApJS/218/23/table4 : LAT 4-year catalog (3034 unique 3FGL sources)
J/ApJS/218/23/table8 : LAT 4-year catalog: spectral information
J/ApJS/218/23/table3 : Definitions of the analysis flags
We can even visualise the first element of each table to have an idea of their content.
table0 = catalog[0]
table0[0]
_3FGL | Na | RAJ2000 | DEJ2000 | amaj | amin | phi | Sig | F35 | S25 | Gamma | Mod | Var | Flag | Assoc | TeV | Class | ID | Simbad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | deg | 1e-05 / (s m2) | fW / m2 | ||||||||||||
str13 | int16 | float32 | float32 | float32 | float32 | int16 | float32 | float32 | float32 | float32 | str2 | str1 | str12 | str18 | str1 | str5 | str26 | str6 |
J0000.1+6545 | 1 | 0.038 | 65.752 | 0.102 | 0.078 | 41 | 6.8 | 1.0 | 13.6 | 2.41 | PL | 3 | 2FGL J2359.6+6543c | Simbad |
table1 = catalog[1]
table1[0]
File | _3FGL | LC | F1 | E_F1 | F2 | E_F2 | F3 | E_F3 | F4 | E_F4 | F5 | E_F5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0001 / (s m2) | 0.0001 / (s m2) | 0.0001 / (s m2) | 0.0001 / (s m2) | 1e-05 / (s m2) | 1e-05 / (s m2) | 1e-06 / (s m2) | 1e-06 / (s m2) | 1e-06 / (s m2) | 1e-06 / (s m2) | |||
str13 | str13 | str2 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 |
J0000.1p6545 | J0000.1+6545 | LC | 1.81 | 0.82 | 0.69 | 0.14 | 1.24 | 0.23 | 0.58 | 0.49 | 0.28 | 0.19 |
table2 = catalog[2]
table2[0]
Flag | Note |
---|---|
int16 | str347 |
1 | Source with TS>35, which went to TS<25 when changing the diffuse model (Section 3.7.3) or the analysis method (Section 3.7.4). Sources with TS<=35 are not flagged with this bit because normal statistical fluctuations can push them to TS<25. |
J/ApJS/218/23/table4 and J/ApJS/218/23/table8 contain positional and spectral information respectively. The first table has several entries for the same source, so before performing the match, let’s restric the table to unique entries for the same source. We then match the tables based on the names in column _3FGL to get all information in a single table.
table0 = unique(table0, keys="_3FGL")
FERMI = join(
table0,
table1,
keys="_3FGL",
join_type="inner",
metadata_conflicts="silent",
)
print("Number of matches :", len(FERMI))
FERMI[0]
Number of matches : 3034
_3FGL | Na | RAJ2000 | DEJ2000 | amaj | amin | phi | Sig | F35 | S25 | Gamma | Mod | Var | Flag | Assoc | TeV | Class | ID | Simbad | File | LC | F1 | E_F1 | F2 | E_F2 | F3 | E_F3 | F4 | E_F4 | F5 | E_F5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | deg | 1e-05 / (s m2) | fW / m2 | 0.0001 / (s m2) | 0.0001 / (s m2) | 0.0001 / (s m2) | 0.0001 / (s m2) | 1e-05 / (s m2) | 1e-05 / (s m2) | 1e-06 / (s m2) | 1e-06 / (s m2) | 1e-06 / (s m2) | 1e-06 / (s m2) | ||||||||||||||
str13 | int16 | float32 | float32 | float32 | float32 | int16 | float32 | float32 | float32 | float32 | str2 | str1 | str12 | str18 | str1 | str5 | str26 | str6 | str13 | str2 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 |
J0000.1+6545 | 1 | 0.038 | 65.752 | 0.102 | 0.078 | 41 | 6.8 | 1.0 | 13.6 | 2.41 | PL | 3 | 2FGL J2359.6+6543c | Simbad | J0000.1p6545 | LC | 1.81 | 0.82 | 0.69 | 0.14 | 1.24 | 0.23 | 0.58 | 0.49 | 0.28 | 0.19 |
We have a new table with 3034 FERMI sources with spatial and spectral information. We move on to cross-match this table with the HESS-Simbad sources. This time the match will be based on positions.
Lets have a look again a the hess_simbad table and it’s content.
hess_simbad[0:5]
MAIN_ID | RA | DEC | RA_PREC | DEC_PREC | COO_ERR_MAJA | COO_ERR_MINA | COO_ERR_ANGLE | COO_QUAL | COO_WAVELENGTH | COO_BIBCODE | OTYPE | RA_d | DEC_d | SCRIPT_NUMBER_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"h:m:s" | "d:m:s" | mas | mas | deg | deg | deg | ||||||||
object | str13 | str13 | int16 | int16 | float32 | float32 | int16 | str1 | str1 | object | object | float64 | float64 | int32 |
HESS J0232+202 | 02 32 53.2 | +20 16 21 | 5 | 5 | -- | -- | 0 | D | 2007A&A...475L...9A | gamma | 38.22170000 | 20.27250000 | 1 | |
HESS J0534+220 | 05 34 | +22.0 | 2 | 2 | -- | -- | 0 | E | 2008ApJ...682L..41H | gamma | 83.50000000 | 22.00000000 | 1 | |
