Multi-instrument, multi-wavelength study of high energy sources with the Virtual Observatory#
François Bonnarel¹, Caroline Bot¹, Françoise Genova¹, René Goosmann¹, Manon Marchand¹, Ada Nebot¹.
Université de Strasbourg, CNRS, Observatoire Astronomique de Strasbourg, UMR 7550, F-67000, Strasbourg, France
This Notebook is based on the Euro-VO “Multi-instrument, multi-wavelength study of high energy sources with the Virtual Observatory” tutorial http://www.euro-vo.org/sites/default/files/documents/tutorial-highenergy_2016Nov.pdf.
Developed by Caroline Bot, François Bonnarel, René Goosmann and Françoise Genova. Adapted to a Jupyter Notebook by Ada Nebot.
Introduction#
This tutorial demonstrates how to use several standard tools of the Virtual Observatory (VO) for data mining and multiple waveband data analysis. The step-by-step application below focuses on applications in the gamma-ray and high energy domain, but also involves observational data from other wavebands. The user may explore how to:
query astronomical catalogues in the gamma-ray and high energy spectral band using VO tools
cross-correlate catalogues to find an object at different photon energy bands
apply selection criteria when extracting sources from a catalogue
use the observational measures of the selected objects to explore possible correlations
visualize astronomical images from the radio up to the high energy domain
display spectral energy distributions obtained from different photometric data sets
Schematic view of the scientific rationale of the tutorial:
# Standard Library
import pickle
from pathlib import Path
# Astronomy tools
from astropy import units as u
from astropy.coordinates import SkyCoord
from astropy.table import Table, hstack, join, unique, vstack
# Access astronomical databases
from astroquery.simbad import Simbad
from astroquery.vizier import Vizier
# Sky visualization
from ipyaladin import Aladin
# For plots
import plotly.express as px
Step #1 - Obtaining all HESS sources from SIMBAD#
How to obtain a catalogue of all published HESS sources from the astronomical database SIMBAD.
The High Energy Stereoscopic System (HESS) is a Cherenkov telescope array detecting cosmic gamma-rays in the GeV—TeV range. Sources detected by HESS include supernova remnants (SNR), wind nebulae pulsars, active galactic nuclei (AGN) and others. The number of detected sources steadily grows and makes it possible to study certain sub-samples of the HESS catalogue. In the following, the HESS sources should be investigated with respect to their gamma-ray properties obtained from the second Fermi-LAT catalogue.
# Check which are the default fields
simbad = Simbad()
simbad.get_votable_fields()
['basic.main_id',
'basic.ra',
'basic.dec',
'basic.coo_err_maj',
'basic.coo_err_min',
'basic.coo_err_angle',
'basic.coo_wavelength',
'basic.coo_bibcode']
# Check the available fields in a Simbad astroquery
simbad.list_votable_fields()
name | description | type |
---|---|---|
object | object | object |
mesDiameter | Collection of stellar diameters. | table |
mesPM | Collection of proper motions. | table |
mesISO | Infrared Space Observatory (ISO) observing log. | table |
mesSpT | Collection of spectral types. | table |
allfluxes | all flux/magnitudes U,B,V,I,J,H,K,u_,g_,r_,i_,z_ | table |
ident | Identifiers of an astronomical object | table |
flux | Magnitude/Flux information about an astronomical object | table |
mesPLX | Collection of trigonometric parallaxes. | table |
otypedef | all names and definitions for the object types | table |
mesDistance | Collection of distances (pc, kpc or Mpc) by several means. | table |
otypes | List of all object types associated with an object | table |
mesVar | Collection of stellar variability types and periods. | table |
mesXmm | XMM observing log. | table |
... | ... | ... |
R | Magnitude R | filter name |
I | Magnitude I | filter name |
J | Magnitude J | filter name |
H | Magnitude H | filter name |
K | Magnitude K | filter name |
u | Magnitude SDSS u | filter name |
g | Magnitude SDSS g | filter name |
r | Magnitude SDSS r | filter name |
i | Magnitude SDSS i | filter name |
z | Magnitude SDSS z | filter name |
G | Magnitude Gaia G | filter name |
F150W | JWST NIRCam F150W | filter name |
F200W | JWST NIRCam F200W | filter name |
F444W | JWST NIRCan F444W | filter name |
# Get more information about the field coordinatse
simbad.get_field_description("otype")
'Object type'
To check all available object types in Simbad go to http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes
# Add the field otype and check that it is now included
simbad.add_votable_fields("otype")
# Check that it was added
simbad.get_votable_fields()
['basic.main_id',
'basic.ra',
'basic.dec',
'basic.coo_err_maj',
'basic.coo_err_min',
'basic.coo_err_angle',
'basic.coo_wavelength',
'basic.coo_bibcode',
'basic.otype']
# Query Simbad by catalog containing the keyword 'hess'
# and display the result
hess_simbad = simbad.query_catalog("HESS")
hess_simbad
main_id | ra | dec | coo_err_maj | coo_err_min | coo_err_angle | coo_wavelength | coo_bibcode | otype | catalog_id |
---|---|---|---|---|---|---|---|---|---|
deg | deg | mas | mas | deg | |||||
object | float64 | float64 | float32 | float32 | int16 | str1 | object | object | object |
HESS J0232+202 | 38.221666666666664 | 20.272499999999997 | -- | -- | -- | 2007A&A...475L...9A | gam | HESS J0232+202 | |
HESS J0534+220 | 83.5 | 22.0 | -- | -- | -- | 2008ApJ...682L..41H | gam | HESS J0534+220 | |
HESS J0535-691 | 83.97916666666666 | -69.18611111111112 | -- | -- | -- | 2019A&A...621A.138K | gam | HESS J0535-691 | |
4FGL J0535.2-6736 | 84.00004166666666 | -67.58541666666666 | -- | -- | -- | X | 2012ApJ...759..123S | HXB | HESS J0536-675 |
HESS J0537-691 | 84.43333333333334 | -69.16583333333334 | -- | -- | -- | 2012A&A...545L...2H | gam | HESS J0537-691 | |
HESS J0538-691 | 84.692 | -69.103 | -- | -- | -- | G | 2024ApJ...970L..21A | gam | HESS J0538-691 |
HD 259440 | 98.24690253194001 | 5.80032243218 | 0.0175 | 0.0163 | 90 | O | 2020yCat.1350....0G | HXB | HESS J0632+057 |
NAME MONOCEROS NEB | 99.67916666666666 | 6.503333333333333 | 31000.0 | 18000.0 | 94 | 1988IRASP.C......0J | SNR | HESS J0632+058 | |
NAME Vela X | 128.287 | -45.1901 | -- | -- | -- | 2015ApJS..217....2M | Psr | HESS J0835-455 | |
NAME Vela Jr SN | 133.0 | -46.333333333333336 | -- | -- | -- | R | 2009BASI...37...45G | SNR | HESS J0852-463 |
HESS J1018-589 | 154.5 | -58.9 | -- | -- | -- | 2012Sci...335..189A | gam | HESS J1018-589 | |
1FGL J1018.6-5856 | 154.73161487762 | -58.94610423524998 | 0.0093 | 0.0094 | 90 | O | 2020yCat.1350....0G | HXB | HESS J1018-589A |
PSR J1016-58 | 154.08860833333333 | -58.953250000000004 | 1213.0 | 710.0 | 90 | R | 2015ApJ...814..128K | Psr | HESS J1018-589B |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ARGO J1907+0627 | 287.051 | 6.3918800000000005 | 208416.0 | 208416.0 | 90 | G | 2020ApJ...905...76A | gam | HESS J1908+063 |
W 49b | 287.7894 | 9.105899999999998 | 5000.0 | 5000.0 | 90 | X | 2022A&A...661A..38P | SNR | HESS J1911+090 |
ARGO J1912+1026 | 288.062 | 10.351599999999998 | 306640.0 | 306640.0 | 90 | G | 2020ApJ...905...76A | gam | HESS J1912+101 |
HESS J1915+115 | 288.75 | 11.500000000000002 | -- | -- | -- | G | 2021ApJ...917....6A | gam | HESS J1915+115 |
HESS J1923+140 | 290.75 | 13.999999999999998 | -- | -- | -- | G | 2021ApJ...917....6A | gam | HESS J1923+140 |
HESS J1923+141 | 290.75 | 14.1 | -- | -- | -- | 2010ApJ...709L...6A | gam | HESS J1923+141 | |
HAWC J1928+178 | 292.09999999999997 | 17.82 | -- | -- | -- | G | 2021ApJ...917....6A | gam | HESS J1928+181 |
SNR G054.1+00.3 | 292.544 | 18.8394 | 314633.0 | 314633.0 | 90 | G | 2020ApJ...905...76A | SNR | HESS J1930+188 |
2MASS J19435624+2118233 | 295.98435 | 21.306494444444446 | 110.0 | 110.0 | 90 | I | 2003yCat.2246....0C | Bla | HESS J1943+213 |
HESS J1943+215 | 295.75 | 21.51833333333333 | -- | -- | -- | 2012PASJ...64..100Y | gam | HESS J1943+215 | |
QSO B2005-489 | 302.35579329135 | -48.83159029195999 | 0.0258 | 0.0197 | 90 | O | 2020yCat.1350....0G | BLL | HESS J2009-488 |
QSO B2155-304 | 329.71693843745 | -30.225588457719997 | 0.0171 | 0.0137 | 90 | O | 2020yCat.1350....0G | BLL | HESS J2158-302 |
QSO B2356-309 | 359.78293124841 | -30.627964194039993 | 0.0937 | 0.0716 | 90 | O | 2020yCat.1350....0G | BLL | HESS J2359-306 |
f"There are {len(hess_simbad)} HESS sources in Simbad database."
'There are 114 HESS sources in Simbad database.'
Exercise: Do you know how to count how many HESS sources in Simbad are classified as HMXB? And as SNR? (answer in next cell, we use the pandas functionnalities)
df_hess_simbad = hess_simbad.to_pandas()
df_hess_simbad.groupby("otype").count()["main_id"]
otype
BLL 4
Bla 1
HXB 7
LXB 1
Psr 21
SNR 16
XB* 1
gam 62
reg 1
Name: main_id, dtype: int64
Step #2 - Projecting HESS sources onto the Fermi sky#
Display the HESS sources in Galactic coordinates and overlay it on a view of an all-sky image survey conducted with Fermi LAT.
# Display the Fermi color HiPS
aladin = Aladin(survey="P/Fermi/color")
aladin
# Display the sources on top
aladin.add_table(hess_simbad, name="HESS-SIMBAD")
# Increase height of the widget
aladin.height = 600
** zoom out and move to see the points **
The HESS sources are overlayed on top of the Fermi images. If you don’t see them, zoom out and move around the sky to locate them around the Galactic Plane. By selecting a source you will see the main Simbad information of that source at the bottom of the AladinLite widget. You can change the image by selecting the stack layer.
# Select the "SNR" sources and overlay them
# Note that characters in python need that extra "b"
idx_SNR = hess_simbad["otype"] == ["SNR"]
aladin.add_table(hess_simbad[idx_SNR], name="SNR", color="red", shape="circle")
Scroll up to the widget to see the SNR in red.
Step #3 - Cross-identify HESS and Fermi LAT sources#
Here we will cross-correlate the HESS source list with the complete set of objects appearing in the 3rd Fermi LAT catalogue.
Then we use the CDS XMatch service (http://cdsxmatch.u-strasbg.fr/) via the astroquery.XMatch.query module to look for spatial crossmatches
The cross-correlation will create a new, sub-catalogue of all HESS sources found in Simbad that also appear in the 3rd Fermi-LAT catalogue.
The Fermi Gamma Ray Space Telescope was launched in 2008 and observes astronomical objects across the 10 keV – 300 GeV band. The main instrument of the Fermi satellite is the Large Area Telescope (LAT), an imaging high-energy gamma-ray telescope covering the spectral range of 20 MeV – 300 GeV. The LAT has a very wide field of view, covering 20% of the sky at any time and scanning the complete sky every three hours. In the third Fermi-LAT catalogue (3FGL) all identified Fermi sources after 4 years of continuous survey were published together with basic measurements such as photometric fluxes in different spectral bands, an estimated gamma-ray spectral slope, or a variability flag.
In the following cross-identification process, it is assumed that the HESS source and its Fermi counterpart have an apparent angular distance of less then 1°, which is guided by the average angular resolution of the Fermi-LAT across the gamma-ray waveband. The angular resolution of the Fermi-LAT drops from 3° at 100 MeV to 0.04° at 100 GeV. Choosing a different limit for the angular distance thus favors associations with more objects at the low or at the high energy end of the Fermi-LAT band.
Find the VizieR name of the 3rd Fermi LAT catalogue.
catalog_list = Vizier.find_catalogs("Fermi LAT third catalog")
for k, v in catalog_list.items():
print(k, ": ", v.description)
IX/67 : Incremental Fermi LAT 4th source cat. (4FGL-DR3) (Fermi-LAT col., 2022)
J/ApJ/893/46 : The fourth Fermi-GBM GRB catalog: 10 years (von Kienlin+, 2020)
J/ApJS/199/31 : Fermi LAT second source catalog (2FGL) (Nolan+, 2012)
J/ApJS/218/23 : Fermi LAT third source catalog (3FGL) (Acero+, 2015)
J/ApJS/223/28 : The third Fermi/GBM GRB catalog (6yr) (Bhat+, 2016)
J/ApJS/247/33 : The Fermi LAT fourth source catalog (4FGL) (Abdollahi+, 2020)
J/ApJS/263/24 : The 4LAC-DR3 catalog (Ajello+, 2022)
Check the list of cadidate catalogs and select the one that interests us, i.e. “Fermi LAT third source catalog (3FGL) (Acero+, 2015)”. It’s identifier is: J/ApJS/218/23. VizieR might have several tables associated to this catalog. The next step is to see if the catalog has more than one table associated. We display table names and metadata:
# these two lines are commented out to prevent this pretty large catalog to be queried a lot of times.
# They should be executed the first time you do the tutorial to store the result in a pickle file.
vizier = Vizier(row_limit=-1)
catalog = vizier.get_catalogs("J/ApJS/218/23")
print(catalog)
print("Metadata of each table: ")
print(catalog[0].meta)
TableList with 3 tables:
'0:J/ApJS/218/23/table4' with 19 column(s) and 4984 row(s)
'1:J/ApJS/218/23/table8' with 13 column(s) and 3034 row(s)
'2:J/ApJS/218/23/table3' with 2 column(s) and 12 row(s)
Metadata of each table:
{'ID': 'J_ApJS_218_23_table4', 'name': 'J/ApJS/218/23/table4', 'description': 'LAT 4-year catalog (3034 unique 3FGL sources)'}
There are three tables, each with a different number of columns and rows. To see what could be of interest, let’s display their description.
for i in range(len(catalog)):
print(catalog[i].meta["name"], ": ", catalog[i].meta["description"])
J/ApJS/218/23/table4 : LAT 4-year catalog (3034 unique 3FGL sources)
J/ApJS/218/23/table8 : LAT 4-year catalog: spectral information
J/ApJS/218/23/table3 : Definitions of the analysis flags
We can even visualise the first element of each table to have an idea of their content.
table0 = catalog[0]
table0[0]
3FGL | Na | RAJ2000 | DEJ2000 | amaj | amin | phi | Sig | F35 | S25 | Gamma | Mod | Var | Flag | Assoc | TeV | Class | ID | Simbad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | deg | 1e-05 / (m2 s) | fW / m2 | ||||||||||||
str13 | int16 | float32 | float32 | float32 | float32 | int16 | float32 | float32 | float32 | float32 | str2 | str1 | str12 | str18 | str1 | str5 | str26 | str6 |
J0000.1+6545 | 1 | 0.038 | 65.752 | 0.102 | 0.078 | 41 | 6.8 | 1.0 | 13.6 | 2.41 | PL | 3 | 2FGL J2359.6+6543c | Simbad |
table1 = catalog[1]
table1[0]
File | 3FGL | LC | F1 | E_F1 | F2 | E_F2 | F3 | E_F3 | F4 | E_F4 | F5 | E_F5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0001 / (m2 s) | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 1e-05 / (m2 s) | 1e-05 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | |||
str13 | str13 | str2 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 |
J0000.1p6545 | J0000.1+6545 | LC | 1.81 | 0.82 | 0.69 | 0.14 | 1.24 | 0.23 | 0.58 | 0.49 | 0.28 | 0.19 |
table2 = catalog[2]
table2[0]
Flag | Note |
---|---|
int16 | str347 |
1 | Source with TS>35, which went to TS<25 when changing the diffuse model (Section 3.7.3) or the analysis method (Section 3.7.4). Sources with TS<=35 are not flagged with this bit because normal statistical fluctuations can push them to TS<25. |
J/ApJS/218/23/table4 and J/ApJS/218/23/table8 contain positional and spectral information respectively. The first table has several entries for the same source, so before performing the match, let’s restric the table to unique entries for the same source. We then match the tables based on the names in column 3FGL to get all information in a single table.
table0 = unique(table0, keys="3FGL")
FERMI = join(
table0,
table1,
keys="3FGL",
join_type="inner",
metadata_conflicts="silent",
)
print("Number of matches :", len(FERMI))
FERMI[0]
Number of matches : 3034
3FGL | Na | RAJ2000 | DEJ2000 | amaj | amin | phi | Sig | F35 | S25 | Gamma | Mod | Var | Flag | Assoc | TeV | Class | ID | Simbad | File | LC | F1 | E_F1 | F2 | E_F2 | F3 | E_F3 | F4 | E_F4 | F5 | E_F5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | deg | 1e-05 / (m2 s) | fW / m2 | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 1e-05 / (m2 s) | 1e-05 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | ||||||||||||||
str13 | int16 | float32 | float32 | float32 | float32 | int16 | float32 | float32 | float32 | float32 | str2 | str1 | str12 | str18 | str1 | str5 | str26 | str6 | str13 | str2 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 |
J0000.1+6545 | 1 | 0.038 | 65.752 | 0.102 | 0.078 | 41 | 6.8 | 1.0 | 13.6 | 2.41 | PL | 3 | 2FGL J2359.6+6543c | Simbad | J0000.1p6545 | LC | 1.81 | 0.82 | 0.69 | 0.14 | 1.24 | 0.23 | 0.58 | 0.49 | 0.28 | 0.19 |
We have a new table with 3034 FERMI sources with spatial and spectral information. We move on to cross-match this table with the HESS-Simbad sources. This time the match will be based on positions.
Lets have a look again a the hess_simbad table and it’s content.
hess_simbad[0:5]
main_id | ra | dec | coo_err_maj | coo_err_min | coo_err_angle | coo_wavelength | coo_bibcode | otype | catalog_id |
---|---|---|---|---|---|---|---|---|---|
deg | deg | mas | mas | deg | |||||
object | float64 | float64 | float32 | float32 | int16 | str1 | object | object | object |
HESS J0232+202 | 38.221666666666664 | 20.272499999999997 | -- | -- | -- | 2007A&A...475L...9A | gam | HESS J0232+202 | |
HESS J0534+220 | 83.5 | 22.0 | -- | -- | -- | 2008ApJ...682L..41H | gam | HESS J0534+220 | |
HESS J0535-691 | 83.97916666666666 | -69.18611111111112 | -- | -- | -- | 2019A&A...621A.138K | gam | HESS J0535-691 | |
4FGL J0535.2-6736 | 84.00004166666666 | -67.58541666666666 | -- | -- | -- | X | 2012ApJ...759..123S | HXB | HESS J0536-675 |
HESS J0537-691 | 84.43333333333334 | -69.16583333333334 | -- | -- | -- | 2012A&A...545L...2H | gam | HESS J0537-691 |
# Create a skycoord object from the ra and dec columns
c_hess_simbad = SkyCoord(hess_simbad["ra"], hess_simbad["dec"])
c_fermi = SkyCoord(FERMI["RAJ2000"], FERMI["DEJ2000"])
# Set the maximum separation
max_sep = 1.0 * u.deg
# For each row in the first catalog, look for the closest neighbor
idx, d2d, d3d = c_hess_simbad.match_to_catalog_sky(c_fermi, 1)
sep_constraint = d2d < max_sep
# limit the tables to matches within the maximum separation
hess_simbad_matches = hess_simbad[sep_constraint]
fermi_matches = FERMI[idx[sep_constraint]]
# Look at the number of matches in each table within the maximum separation
print("Number of possible hess-simbad matches:", len(hess_simbad_matches))
print("Number of possible fermi matches:", len(fermi_matches))
Number of possible hess-simbad matches: 97
Number of possible fermi matches: 97
There are 83 HESS-Simbad-FERMI possible matches within 1 degree for each row in the first table! Tables hess_simbad_matches and fermi_matches are the matched sources in hess_simbad and fermi, respectively, which are separated by less than 1 deg. But ideally we would like to have the result as a single table including the angular separation between the matches. Let’s go do that.
# Add the separation to the fermi Table and concatenate the matched tables
fermi_matches["Ang_Sep"] = d2d[sep_constraint]
hess_simbad_fermi = hstack(
[hess_simbad_matches, fermi_matches],
metadata_conflicts="silent",
)
print("Number of possible HESS-Simbad-Fermi matches", len(hess_simbad_fermi))
Number of possible HESS-Simbad-Fermi matches 97
Note that the same Fermi source can be associated to different HESS sources. You can investigate those possible matches within 1deg (recommended) or limit to have unique entries. For the purpose of the exercice we choose option 2, but in general, we recommend to look at all possible matches to see which might be the true association (if any).
# Limit to unique 3FGL sources, this will keep the first row of each duplicate
# Note that one could sort them before that
hess_simbad_fermi.sort("Ang_Sep")
hess_simbad_fermi = unique(hess_simbad_fermi, keys="3FGL", keep="first")
hess_simbad_fermi
main_id | ra | dec | coo_err_maj | coo_err_min | coo_err_angle | coo_wavelength | coo_bibcode | otype | catalog_id | 3FGL | Na | RAJ2000 | DEJ2000 | amaj | amin | phi | Sig | F35 | S25 | Gamma | Mod | Var | Flag | Assoc | TeV | Class | ID | Simbad | File | LC | F1 | E_F1 | F2 | E_F2 | F3 | E_F3 | F4 | E_F4 | F5 | E_F5 | Ang_Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | mas | mas | deg | deg | deg | deg | deg | deg | 1e-05 / (m2 s) | fW / m2 | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 0.0001 / (m2 s) | 1e-05 / (m2 s) | 1e-05 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | 1e-06 / (m2 s) | deg | |||||||||||||||||||
object | float64 | float64 | float32 | float32 | int16 | str1 | object | object | object | str13 | int16 | float32 | float32 | float32 | float32 | int16 | float32 | float32 | float32 | float32 | str2 | str1 | str12 | str18 | str1 | str5 | str26 | str6 | str13 | str2 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float64 |
HESS J0232+202 | 38.221666666666664 | 20.272499999999997 | -- | -- | -- | 2007A&A...475L...9A | gam | HESS J0232+202 | J0232.8+2016 | 1 | 38.219 | 20.271 | 0.055 | 0.047 | -4 | 7.2 | 0.4 | 4.9 | 2.03 | PL | P | bll | 1ES 0229+200 | Simbad | J0232.8p2016 | LC | 0.23 | 0.29 | 0.18 | 0.05 | 0.25 | 0.11 | 0.46 | 0.31 | 0.42 | 0.22 | 0.0029157033593276618 | ||||
HESS J0534+220 | 83.5 | 22.0 | -- | -- | -- | 2008ApJ...682L..41H | gam | HESS J0534+220 | J0534.5+2201 | 1 | 83.637 | 22.024 | 0.012 | 0.011 | 90 | 30.7 | 157.3 | 1471.9 | 2.23 | EC | T | 1FHL J0534.5+2201 | P | PSR | PSR J0534+2200 | Simbad | J0534.5p2201 | LC | 6.31 | -- | 3.33 | -- | 14.47 | -- | 90.04 | 29.86 | 56.02 | 2.84 | 0.1292618808058602 | ||
HD 259440 | 98.24690253194001 | 5.80032243218 | 0.0175 | 0.0163 | 90 | O | 2020yCat.1350....0G | HXB | HESS J0632+057 | J0633.7+0632 | 4 | 98.438 | 6.541 | 0.018 | 0.018 | 71 | 57.9 | 17.1 | 124.4 | 2.16 | EC | 2FGL J0633.7+0633 | PSR | LAT PSR J0633+0632 | Simbad | J0633.7p0632 | LC | 8.43 | 1.05 | 4.67 | 0.21 | 14.08 | 0.50 | 25.80 | 1.61 | 1.05 | 0.35 | 0.7646571241230222 | |||
NAME Vela X | 128.287 | -45.1901 | -- | -- | -- | 2015ApJS..217....2M | Psr | HESS J0835-455 | J0833.1-4511e | 3 | 128.287 | -45.190 | -- | -- | -- | -- | 18.3 | 244.8 | 2.41 | PL | 5 | 1FHL J0833.1-4511e | E | PWN | Vela X | Simbad | J0833.1-4511e | LC | 37.18 | -- | 8.19 | -- | 14.46 | -- | 31.87 | -- | 6.87 | -- | 0.00010275196628510123 | ||
NAME Vela Jr SN | 133.0 | -46.333333333333336 | -- | -- | -- | R | 2009BASI...37...45G | SNR | HESS J0852-463 | J0852.7-4631e | 3 | 133.200 | -46.520 | -- | -- | -- | 30.3 | 13.0 | 147.1 | 1.94 | PL | T | 10 | 1FGL J0854.0-4632 | E | SNR | Vela Jr | Simbad | J0852.7-4631e | LC | 9.39 | 2.21 | 3.41 | 0.28 | 7.54 | 0.63 | 19.79 | 2.39 | 13.22 | 1.28 | 0.23205529470804162 |
PSR J1016-58 | 154.08860833333333 | -58.953250000000004 | 1213.0 | 710.0 | 90 | R | 2015ApJ...814..128K | Psr | HESS J1018-589B | J1016.3-5858 | 2 | 154.079 | -58.967 | 0.031 | 0.029 | -86 | 18.9 | 7.8 | 65.5 | 2.35 | EC | 5 | 2FGL J1016.5-5858 | E | PSR | PSR J1016-5857 | Simbad | J1016.3-5858 | LC | 7.61 | 3.73 | 2.20 | 0.43 | 7.33 | 0.63 | 13.16 | 1.51 | 0.80 | 0.34 | 0.014613325460475186 | |
1FGL J1018.6-5856 | 154.73161487762 | -58.94610423524998 | 0.0093 | 0.0094 | 90 | O | 2020yCat.1350....0G | HXB | HESS J1018-589A | J1018.9-5856 | 4 | 154.730 | -58.946 | 0.014 | 0.014 | 28 | 52.2 | 27.1 | 250.3 | 2.30 | LP | 1FHL J1018.9-5855 | E | HMB | 1FGL J1018.6-5856 | Simbad | J1018.9-5856 | LC | 26.67 | 1.08 | 11.41 | 0.55 | 21.92 | 0.78 | 32.61 | 1.97 | 1.42 | 0.43 | 0.0008413415787775986 | ||
FGES J1023.3-5747 | 155.81326306 | -57.77632889 | -- | -- | -- | G | 2018A&A...612A...1H | gam | HESS J1023-575 | J1023.1-5745 | 3 | 155.790 | -57.759 | 0.018 | 0.018 | -32 | 31.2 | 19.9 | 148.1 | 2.25 | EC | 1FGL J1023.0-5746 | E | PSR | LAT PSR J1023-5746 | Simbad | J1023.1-5745 | LC | 0.32 | 7.01 | 6.33 | 0.64 | 17.51 | 1.02 | 25.37 | 1.96 | 1.59 | 0.47 | 0.02131765846051888 | ||
PSR J1028-5819 | 157.11620000000002 | -58.31837222222222 | 53.0 | 30.0 | 90 | R | 2015ApJ...814..128K | Psr | HESS J1026-582 | J1028.4-5819 | 5 | 157.123 | -58.320 | 0.012 | 0.012 | -74 | 57.5 | 33.3 | 251.2 | 2.18 | EC | 1FHL J1028.4-5819 | PSR | PSR J1028-5819 | Simbad | J1028.4-5819 | LC | 13.98 | 3.65 | 9.39 | 0.68 | 26.78 | 0.91 | 50.11 | 2.32 | 3.55 | 0.60 | 0.0039260856722611575 | |||
Mrk 421 | 166.11380868146 | 38.20883291552 | 0.0124 | 0.0148 | 90 | O | 2020yCat.1350....0G | BLL | HESS J1104+382 | J1104.4+3812 | 7 | 166.118 | 38.210 | 0.007 | 0.007 | -12 | 190.3 | 30.3 | 383.0 | 1.77 | PL | T | 1FHL J1104.4+3812 | P | BLL | Mkn 421 | Simbad | J1104.4p3812 | LC | 10.19 | 0.30 | 4.80 | 0.09 | 17.98 | 0.39 | 82.34 | 2.40 | 42.61 | 1.71 | 0.0034909340127782604 | |
PSR J1119-6127 | 169.80958333333334 | -61.463750000000005 | -- | -- | -- | 2000ApJ...541..367C | Psr | HESS J1119-614 | J1119.1-6127 | 2 | 169.794 | -61.466 | 0.029 | 0.027 | -86 | 27.0 | 6.7 | 84.9 | 2.36 | PL | 2FGL J1118.8-6128 | E | PSR | PSR J1119-6127 | Simbad | J1119.1-6127 | LC | 7.39 | 1.66 | 2.72 | 0.22 | 5.57 | 0.43 | 10.59 | 1.24 | 1.39 | 0.40 | 0.007773186261269452 | |||
